
Hou-Navara
(Photo taken by Alina l’Ami)
Caruana is leading with 3 out of 4. Hou (she won a fantastic game against Navara!), So, Ding, Eljanov and Karjakin are on 2.5.
Results of the 4th round
| Karjakin, S. – Tomashevsky, E. | 1-0 |
| Eljanov, P. – Van Wely, L. | 1-0 |
| Carlsen, M. – Mamedyarov, S. | ½-½ |
| Adams, M. – Wei, Y. | ½-½ |
| Giri, A. – Caruana, F. | ½-½ |
| Hou, Y. – Navara, D. | 1-0 |
| So, W. – Ding, L. | ½-½ |
Standings after 4 rounds
| 1 | Caruana, F. | 3.0/ 4 | 2787 | |||||||||||||||
| 2 | So, W. | 2.5 / 4 | 2773 | |||||||||||||||
| 3 | Hou, Y. | 2.5 / 4 | 2673 | |||||||||||||||
| 4 | Karjakin, S. | 2.5 / 4 | 2769 | |||||||||||||||
| 5 | Ding, L. | 2.5 / 4 | 2766 | |||||||||||||||
| 6 | Eljanov, P. | 2.5 / 4 | 2760 | |||||||||||||||
| 7 | Carlsen, M. | 2.0 / 4 | 2844 | |||||||||||||||
| 8 | Wei, Y. | 2.0 / 4 | 2706 | |||||||||||||||
| 9 | Giri, A. | 1.5 / 4 | 2798 | |||||||||||||||
| 10 | Van Wely, L. | 1.5 / 4 | 2640 | |||||||||||||||
| 11 | Tomashevsky, E. | 1.5 / 4 | 2728 | |||||||||||||||
| 12 | Mamedyarov, S. | 1.5 / 4 | 2747 | |||||||||||||||
| 13 | Navara, D. | 1.5 / 4 | 2730 | |||||||||||||||
| 14 | Adams, M. | 1.0 / 4 | 2744 |
Games of the round
Today is a rest day!
Pairings of the 5th round on the 21st of January
| Ding, L. – Karjakin, S. | |
| Navara, D. – So, W. | |
| Caruana, F. – Hou, Y. | |
| Wei, Y. – Giri, A. | |
| Mamedyarov, S. – Adams, M. | |
| Van Wely, L. – Carlsen, M. | |
| Tomashevsky, E. – Eljanov, P. |