Ding and Caruana lead with 3.5 points out of 5.
Results of the 5th round
Ding, L. – Karjakin, S. | 1-0 |
Navara, D. – So, W. | ½-½ |
Caruana, F. – Hou, Y. | ½-½ |
Wei, Y. – Giri, A. | ½-½ |
Mamedyarov, S. – Adams, M. | 1-0 |
Van Wely, L. – Carlsen, M. | 0-1 |
Tomashevsky, E. – Eljanov, P. | ½-½ |
Standings after 5 rounds
1 | Caruana, F. | 3.5 / 5 | 2787 | |||||||||||||||
2 | Ding, L. | 3.5 / 5 | 2766 | |||||||||||||||
3 | Hou, Y. | 3.0 / 5 | 2673 | |||||||||||||||
4 | So, W. | 3.0 / 5 | 2773 | |||||||||||||||
5 | Carlsen, M. | 3.0 / 5 | 2844 | |||||||||||||||
6 | Eljanov, P. | 3.0 / 5 | 2760 | |||||||||||||||
7 | Karjakin, S. | 2.5 / 5 | 2769 | |||||||||||||||
8 | Wei, Y. | 2.5 / 5 | 2706 | |||||||||||||||
9 | Mamedyarov, S. | 2.5 / 5 | 2747 | |||||||||||||||
10 | Giri, A. | 2.0 / 5 | 2798 | |||||||||||||||
11 | Tomashevsky, E. | 2.0 / 5 | 2728 | |||||||||||||||
12 | Navara, D. | 2.0 / 5 | 2730 | |||||||||||||||
13 | Van Wely, L. | 1.5 / 5 | 2640 | |||||||||||||||
14 | Adams, M. | 1.0 / 5 | 2744 |
Games of the round
Pairings of the 6th round
Karjakin, S. – Eljanov, P. | |
Carlsen, M. – Tomashevsky, E. | |
Adams, M. – Van Wely, L. | |
Giri, A. – Mamedyarov, S. | |
Hou, Y. – Wei, Y. | |
So, W. – Caruana, F. | |
Ding, L. – Navara, D. |