
Carlsen (photo taken from chess-news.ru)
Carlsen, Ding and Caruana lead with 4 out of 6.
Results of the 6th round
Karjakin, S. – Eljanov, P. | ½-½ |
Carlsen, M. – Tomashevsky, E. | 1-0 |
Adams, M. – Van Wely, L. | ½-½ |
Giri, A. – Mamedyarov, S. | 1-0 |
Hou, Y. – Wei, Y. | ½-½ |
So, W. – Caruana, F. | ½-½ |
Ding, L. – Navara, D. | ½-½ |
Standings after 6 rounds
1 | Caruana, F. | 4.0 / 6 | 2787 | |||||||||||||||
2 | Ding, L. | 4.0 / 6 | 2766 | |||||||||||||||
3 | Carlsen, M. | 4.0 / 6 | 2844 | |||||||||||||||
4 | So, W. | 3.5 / 6 | 2773 | |||||||||||||||
5 | Hou, Y. | 3.5 / 6 | 2673 | |||||||||||||||
6 | Eljanov, P. | 3.5 / 6 | 2760 | |||||||||||||||
7 | Giri, A. | 3.0 / 6 | 2798 | |||||||||||||||
8 | Wei, Y. | 3.0 / 6 | 2706 | |||||||||||||||
9 | Karjakin, S. | 3.0 / 6 | 2769 | |||||||||||||||
10 | Navara, D. | 2.5 / 6 | 2730 | |||||||||||||||
11 | Mamedyarov, S. | 2.5 / 6 | 2747 | |||||||||||||||
12 | Tomashevsky, E. | 2.0 / 6 | 2728 | |||||||||||||||
13 | Van Wely, L. | 2.0 / 6 | 2640 | |||||||||||||||
14 | Adams, M. | 1.5 / 6 | 2744 |
Games of the round
Pairings of the 7th round
Navara, D. – Karjakin, S. | |
Caruana, F. – Ding, L. | |
Wei, Y. – So, W. | |
Mamedyarov, S. – Hou, Y. | |
Van Wely, L. – Giri, A. | |
Tomashevsky, E. – Adams, M. | |
Eljanov, P. – Carlsen, M. |