
Eljanov-Carlsen, Caruana watching (Photo taken from chess-news.ru)
Caruana and Carlsen lead with 5 points out of 7.
Results of the 7th round
| Navara, D. – Karjakin, S. | ½-½ |
| Caruana, F. – Ding, L. | 1-0 |
| Wei, Y. – So, W. | ½-½ |
| Mamedyarov, S. – Hou, Y. | 1-0 |
| Van Wely, L. – Giri, A. | 0-1 |
| Tomashevsky, E. – Adams, M. | ½-½ |
| Eljanov, P. – Carlsen, M. | 0-1 |
Standings after 7 rounds
| 1 | Caruana, F. | 5.0 / 7 | 2787 | |||||||||||||||
| 2 | Carlsen, M. | 5.0 / 7 | 2844 | |||||||||||||||
| 3 | So, W. | 4.0 / 7 | 2773 | |||||||||||||||
| 4 | Giri, A. | 4.0 / 7 | 2798 | |||||||||||||||
| 5 | Ding, L. | 4.0 / 7 | 2766 | |||||||||||||||
| 6 | Hou, Y. | 3.5 / 7 | 2673 | |||||||||||||||
| 7 | Wei, Y. | 3.5 / 7 | 2706 | |||||||||||||||
| 8 | Karjakin, S. | 3.5 / 7 | 2769 | |||||||||||||||
| 9 | Eljanov, P. | 3.5 / 7 | 2760 | |||||||||||||||
| 10 | Mamedyarov, S. | 3.5 / 7 | 2747 | |||||||||||||||
| 11 | Navara, D. | 3.0 / 7 | 2730 | |||||||||||||||
| 12 | Tomashevsky, E. | 2.5 / 7 | 2728 | |||||||||||||||
| 13 | Van Wely, L. | 2.0 / 7 | 2640 | |||||||||||||||
| 14 | Adams, M. | 2.0 / 7 | 2744 |
Games of the round
Pairings of the 8th round
| Karjakin, S. – Carlsen, M. | |
| Adams, M. – Eljanov, P. | |
| Giri, A. – Tomashevsky, E. | |
| Hou, Y. – Van Wely, L. | |
| So, W. – Mamedyarov, S. | |
| Ding, L. – Wei, Y. | |
| Navara, D. – Caruana, F. |