
Harika Dronavalli (Photo by John Saunders)
Eleven players lead with perfect score after 3 rounds.
Results of top 10 boards of the 3rd round
GM | Nakamura Hikaru | 2787 | 2 | ½ – ½ | 2 | GM | Oparin Grigoriy | 2565 |
IM | Tari Aryan | 2556 | 2 | 0 – 1 | 2 | GM | Vachier-Lagrave Maxime | 2785 |
GM | Jakovenko Dmitry | 2732 | 2 | 1 – 0 | 2 | GM | Kosteniuk Alexandra | 2550 |
GM | Lalith Babu M R | 2553 | 2 | ½ – ½ | 2 | GM | Wojtaszek Radoslaw | 2727 |
GM | Rapport Richard | 2721 | 2 | 1 – 0 | 2 | GM | Al-Sayed Mohammed | 2530 |
GM | Muzychuk Anna | 2537 | 2 | 1 – 0 | 2 | GM | Fressinet Laurent | 2700 |
GM | Bacrot Etienne | 2697 | 2 | 1 – 0 | 2 | IM | Pichot Alan | 2517 |
GM | Handke Florian Dr. | 2533 | 2 | ½ – ½ | 2 | GM | Ni Hua | 2697 |
GM | Vishnu Prasanna. V | 2518 | 2 | 0 – 1 | 2 | GM | Ragger Markus | 2689 |
GM | Howell David W L | 2685 | 2 | ½ – ½ | 2 | GM | Stefanova Antoaneta | 2515 |
Top 15 players after 3 rounds
GM | Vachier-Lagrave Maxime | FRA | 2785 | 3,0 |
GM | Jakovenko Dmitry | RUS | 2732 | 3,0 |
GM | Rapport Richard | HUN | 2721 | 3,0 |
GM | Bacrot Etienne | FRA | 2697 | 3,0 |
GM | Ragger Markus | AUT | 2689 | 3,0 |
GM | Muzychuk Anna | UKR | 2537 | 3,0 |
GM | Sethuraman S.P. | IND | 2639 | 3,0 |
GM | Harika Dronavalli | IND | 2511 | 3,0 |
GM | Lenic Luka | SLO | 2611 | 3,0 |
WGM | Goryachkina Aleksandra | RUS | 2502 | 3,0 |
GM | Aravindh Chithambaram Vr. | IND | 2500 | 3,0 |
GM | Nakamura Hikaru | USA | 2787 | 2,5 |
GM | Oparin Grigoriy | RUS | 2565 | 2,5 |
GM | Wojtaszek Radoslaw | POL | 2727 | 2,5 |
GM | Harikrishna P. | IND | 2755 | 2,5 |
A few games from the 3rd round
Pairings of top 10 boards of the 4th round
GM | Vachier-Lagrave Maxime | 2785 | 3 | 3 | GM | Sethuraman S.P. | 2639 |
GM | Lenic Luka | 2611 | 3 | 3 | GM | Jakovenko Dmitry | 2732 |
GM | Harika Dronavalli | 2511 | 3 | 3 | GM | Rapport Richard | 2721 |
WGM | Goryachkina Aleksandra | 2502 | 3 | 3 | GM | Bacrot Etienne | 2697 |
GM | Ragger Markus | 2689 | 3 | 3 | GM | Muzychuk Anna | 2537 |
GM | Harikrishna P. | 2755 | 2½ | 3 | GM | Aravindh Chithambaram Vr. | 2500 |
GM | Vazquez Igarza Renier | 2572 | 2½ | 2½ | GM | Nakamura Hikaru | 2787 |
GM | Oparin Grigoriy | 2565 | 2½ | 2½ | GM | Anand Viswanathan | 2784 |
GM | Yu Yangyi | 2747 | 2½ | 2½ | GM | Maze Sebastien | 2591 |
GM | Wojtaszek Radoslaw | 2727 | 2½ | 2½ | GM | Tregubov Pavel V. | 2582 |