Ten (!!) players share the lead with 5 points out of 6.
Top 10 results of the 6th round
GM | Harikrishna P. | 2755 | 4½ | ½ – ½ | 4½ | GM | Gupta Abhijeet | 2613 |
GM | Ragger Markus | 2689 | 4½ | ½ – ½ | 4 | GM | Nakamura Hikaru | 2787 |
GM | Vachier-Lagrave Maxime | 2785 | 4 | 1 – 0 | 4 | GM | Jones Gawain C B | 2625 |
GM | Yu Yangyi | 2747 | 4 | 1 – 0 | 4 | GM | Edouard Romain | 2617 |
GM | Grigoriants Sergey | 2580 | 4 | ½ – ½ | 4 | GM | Jakovenko Dmitry | 2732 |
GM | Wojtaszek Radoslaw | 2727 | 4 | ½ – ½ | 4 | GM | Lenic Luka | 2611 |
GM | Demuth Adrien | 2535 | 4 | 0 – 1 | 4 | GM | Rapport Richard | 2721 |
GM | Ni Hua | 2697 | 4 | ½ – ½ | 4 | IM | Tari Aryan | 2556 |
GM | Bruzon Batista Lazaro | 2666 | 4 | 1 – 0 | 4 | GM | Donchenko Alexander | 2570 |
IM | Ly Moulthun | 2474 | 4 | 0 – 1 | 4 | GM | Vidit Santosh Gujrathi | 2642 |
Top 15 players after 6 rounds
GM | Bacrot Etienne | FRA | 2697 | 5,0 |
GM | Vachier-Lagrave Maxime | FRA | 2785 | 5,0 |
GM | Ragger Markus | AUT | 2689 | 5,0 |
GM | Harikrishna P. | IND | 2755 | 5,0 |
GM | Gupta Abhijeet | IND | 2613 | 5,0 |
GM | Rapport Richard | HUN | 2721 | 5,0 |
GM | Yu Yangyi | CHN | 2747 | 5,0 |
GM | Bruzon Batista Lazaro | CUB | 2666 | 5,0 |
GM | Anton Guijarro David | ESP | 2639 | 5,0 |
GM | Vidit Santosh Gujrathi | IND | 2642 | 5,0 |
GM | Lenic Luka | SLO | 2611 | 4,5 |
GM | Jakovenko Dmitry | RUS | 2732 | 4,5 |
GM | Nakamura Hikaru | USA | 2787 | 4,5 |
GM | Sethuraman S.P. | IND | 2639 | 4,5 |
GM | Wojtaszek Radoslaw | POL | 2727 | 4,5 |
A few games of the round
Top 10 pairings of the 7th round
GM | Ragger Markus | 2689 | 5 | 5 | GM | Vachier-Lagrave Maxime | 2785 |
GM | Bruzon Batista Lazaro | 2666 | 5 | 5 | GM | Harikrishna P. | 2755 |
GM | Vidit Santosh Gujrathi | 2642 | 5 | 5 | GM | Yu Yangyi | 2747 |
GM | Rapport Richard | 2721 | 5 | 5 | GM | Anton Guijarro David | 2639 |
GM | Gupta Abhijeet | 2613 | 5 | 5 | GM | Bacrot Etienne | 2697 |
GM | Nakamura Hikaru | 2787 | 4½ | 4½ | GM | Lenic Luka | 2611 |
GM | Li Chao B | 2751 | 4½ | 4½ | GM | Bachmann Axel | 2610 |
GM | Jakovenko Dmitry | 2732 | 4½ | 4½ | GM | Maze Sebastien | 2591 |
GM | Perez Ponsa Federico | 2577 | 4½ | 4½ | GM | Wojtaszek Radoslaw | 2727 |
GM | Ni Hua | 2697 | 4½ | 4½ | GM | Vazquez Igarza Renier | 2572 |