Eight (!!) players share the 1st place with 7 points – Anton Guijarro, Harikrishna, Vachier-Lagrave, Bacrot, Li Chao, , Nakamura, Sethuraman, Maze.
Results of top 10 boards of the 9th round
GM | Vachier-Lagrave Maxime | 2785 | 6½ | ½ – ½ | 6½ | GM | Bacrot Etienne | 2697 |
GM | Anton Guijarro David | 2639 | 6½ | ½ – ½ | 6½ | GM | Harikrishna P. | 2755 |
GM | Nakamura Hikaru | 2787 | 6 | 1 – 0 | 6 | GM | Gupta Abhijeet | 2613 |
GM | Li Chao B | 2751 | 6 | 1 – 0 | 6 | GM | Lenic Luka | 2611 |
GM | Grandelius Nils | 2635 | 6 | ½ – ½ | 6 | GM | Yu Yangyi | 2747 |
GM | Sethuraman S.P. | 2639 | 6 | 1 – 0 | 6 | GM | Wojtaszek Radoslaw | 2727 |
GM | Ni Hua | 2697 | 6 | 0 – 1 | 6 | GM | Maze Sebastien | 2591 |
GM | Ragger Markus | 2689 | 6 | ½ – ½ | 6 | GM | Lalith Babu M R | 2553 |
GM | Jakovenko Dmitry | 2732 | 5½ | 1 – 0 | 5½ | GM | Sandipan Chanda | 2583 |
GM | Rapport Richard | 2721 | 5½ | ½ – ½ | 5½ | GM | Tregubov Pavel V. | 2582 |
Top 15 players after 9 rounds
GM | Vachier-Lagrave Maxime | FRA | 2785 | 7,0 |
GM | Bacrot Etienne | FRA | 2697 | 7,0 |
GM | Sethuraman S.P. | IND | 2639 | 7,0 |
GM | Nakamura Hikaru | USA | 2787 | 7,0 |
GM | Harikrishna P. | IND | 2755 | 7,0 |
GM | Maze Sebastien | FRA | 2591 | 7,0 |
GM | Anton Guijarro David | ESP | 2639 | 7,0 |
GM | Li Chao B | CHN | 2751 | 7,0 |
GM | Ragger Markus | AUT | 2689 | 6,5 |
GM | Jakovenko Dmitry | RUS | 2732 | 6,5 |
GM | Yu Yangyi | CHN | 2747 | 6,5 |
GM | Grandelius Nils | SWE | 2635 | 6,5 |
GM | Jones Gawain C B | ENG | 2625 | 6,5 |
GM | Lalith Babu M R | IND | 2553 | 6,5 |
GM | Vidit Santosh Gujrathi | IND | 2642 | 6,5 |
Some games of the round
Top 10 pairings of the last round
GM | Nakamura Hikaru | 2787 | 7 | 7 | GM | Anton Guijarro David | 2639 |
GM | Maze Sebastien | 2591 | 7 | 7 | GM | Vachier-Lagrave Maxime | 2785 |
GM | Harikrishna P. | 2755 | 7 | 7 | GM | Li Chao B | 2751 |
GM | Bacrot Etienne | 2697 | 7 | 7 | GM | Sethuraman S.P. | 2639 |
GM | Yu Yangyi | 2747 | 6½ | 6½ | GM | Jones Gawain C B | 2625 |
GM | Jakovenko Dmitry | 2732 | 6½ | 6½ | GM | Vidit Santosh Gujrathi | 2642 |
GM | Grandelius Nils | 2635 | 6½ | 6½ | GM | Ragger Markus | 2689 |
GM | Sutovsky Emil | 2647 | 6½ | 6½ | GM | Bachmann Axel | 2610 |
GM | Lalith Babu M R | 2553 | 6½ | 6 | GM | Rapport Richard | 2721 |
GM | Wojtaszek Radoslaw | 2727 | 6 | 6 | IM | Tari Aryan | 2556 |