This very high level women’s event has started yesterday in Tehran, Iran. The participants are:
Koneru, Humpy | IND | GM | 1987 | 2583 |
Ju, Wenjun | CHN | GM | 1991 | 2558 |
Dzagnidze, Nana | GEO | GM | 1987 | 2529 |
Cramling, Pia | SWE | GM | 1963 | 2521 |
Harika, Dronavalli | IND | GM | 1991 | 2511 |
Stefanova, Antoaneta | BUL | GM | 1979 | 2509 |
Zhao, Xue | CHN | GM | 1985 | 2506 |
Gunina, Valentina | RUS | GM | 1989 | 2496 |
Batsiashvili, Nino | GEO | IM | 1987 | 2485 |
Zhukova, Natalia | UKR | GM | 1979 | 2484 |
Pogonina, Natalija | RUS | WGM | 1985 | 2454 |
Khademalsharieh, Sarasadat | IRI | IM | 1997 | 2403 |
Results of the first round
GM | Stefanova Antoaneta | 2509 | ½ | IM | Batsiashvili Nino | 2485 |
GM | Zhao Xue | 2506 | 0 – 1 | GM | Koneru Humpy | 2583 |
GM | Zhukova Natalia | 2484 | 1 – 0 | GM | Gunina Valentina | 2496 |
GM | Dzagnidze Nana | 2529 | ½ | IM | Khademalsharieh Sarasadat | 2403 |
GM | Harika Dronavalli | 2511 | 0 – 1 | WGM | Pogonina Natalija | 2454 |
GM | Cramling Pia | 2521 | 0 – 1 | GM | Ju Wenjun | 2558 |
Games of the round
Standings after the 1st round
GM | Zhukova Natalia | 2484 | UKR | 1 |
GM | Ju Wenjun | 2558 | CHN | 1 |
WGM | Pogonina Natalija | 2454 | RUS | 1 |
GM | Koneru Humpy | 2583 | IND | 1 |
GM | Stefanova Antoaneta | 2509 | BUL | ½ |
GM | Dzagnidze Nana | 2529 | GEO | ½ |
IM | Khademalsharieh Sarasadat | 2403 | IRI | ½ |
IM | Batsiashvili Nino | 2485 | GEO | ½ |
GM | Zhao Xue | 2506 | CHN | 0 |
GM | Harika Dronavalli | 2511 | IND | 0 |
GM | Cramling Pia | 2521 | SWE | 0 |
GM | Gunina Valentina | 2496 | RUS | 0 |
Pairings of the 2nd round
IM | Batsiashvili Nino | 2485 | – | GM | Ju Wenjun | 2558 |
WGM | Pogonina Natalija | 2454 | – | GM | Cramling Pia | 2521 |
IM | Khademalsharieh Sarasadat | 2403 | – | GM | Harika Dronavalli | 2511 |
GM | Gunina Valentina | 2496 | – | GM | Dzagnidze Nana | 2529 |
GM | Koneru Humpy | 2583 | – | GM | Zhukova Natalia | 2484 |
GM | Stefanova Antoaneta | 2509 | – | GM | Zhao Xue | 2506 |