
Pogonina-Cramling (Photo by Alina l’Ami)
Pogonina leads with 2 out of 2. Four players (Koneru, Zhukova, Dzagnidze, Ju) have half a point less.
Results of the 2nd round
| IM | Batsiashvili Nino | 2485 | ½ | GM | Ju Wenjun | 2558 |
| WGM | Pogonina Natalija | 2454 | 1 – 0 | GM | Cramling Pia | 2521 |
| IM | Khademalsharieh Sarasadat | 2403 | ½ | GM | Harika Dronavalli | 2511 |
| GM | Gunina Valentina | 2496 | 0 – 1 | GM | Dzagnidze Nana | 2529 |
| GM | Koneru Humpy | 2583 | ½ | GM | Zhukova Natalia | 2484 |
| GM | Stefanova Antoaneta | 2509 | ½ | GM | Zhao Xue | 2506 |
Standings after 2 rounds
| WGM | Pogonina Natalija | 2454 | RUS | 2 |
| GM | Koneru Humpy | 2583 | IND | 1½ |
| GM | Zhukova Natalia | 2484 | UKR | 1½ |
| GM | Dzagnidze Nana | 2529 | GEO | 1½ |
| GM | Ju Wenjun | 2558 | CHN | 1½ |
| IM | Batsiashvili Nino | 2485 | GEO | 1 |
| IM | Khademalsharieh Sarasadat | 2403 | IRI | 1 |
| GM | Stefanova Antoaneta | 2509 | BUL | 1 |
| GM | Zhao Xue | 2506 | CHN | ½ |
| GM | Harika Dronavalli | 2511 | IND | ½ |
| GM | Cramling Pia | 2521 | SWE | 0 |
| GM | Gunina Valentina | 2496 | RUS | 0 |
Games of the round
Pairings of the 3rd round
| GM | Zhao Xue | 2506 | – | IM | Batsiashvili Nino | 2485 |
| GM | Zhukova Natalia | 2484 | – | GM | Stefanova Antoaneta | 2509 |
| GM | Dzagnidze Nana | 2529 | – | GM | Koneru Humpy | 2583 |
| GM | Harika Dronavalli | 2511 | – | GM | Gunina Valentina | 2496 |
| GM | Cramling Pia | 2521 | – | IM | Khademalsharieh Sarasadat | 2403 |
| GM | Ju Wenjun | 2558 | – | WGM | Pogonina Natalija | 2454 |