Pogonina leads with 2.5 out of 3, while Zhukova, Koneru, Dzagnidze and Ju are on 2.
Results of the 3rd round
GM | Zhao Xue | 2506 | 1 – 0 | IM | Batsiashvili Nino | 2485 |
GM | Zhukova Natalia | 2484 | ½ | GM | Stefanova Antoaneta | 2509 |
GM | Dzagnidze Nana | 2529 | ½ | GM | Koneru Humpy | 2583 |
GM | Harika Dronavalli | 2511 | ½ | GM | Gunina Valentina | 2496 |
GM | Cramling Pia | 2521 | ½ | IM | Khademalsharieh Sarasadat | 2403 |
GM | Ju Wenjun | 2558 | ½ | WGM | Pogonina Natalija | 2454 |
Standings after 3 rounds
WGM | Pogonina Natalija | 2454 | RUS | 2½ |
GM | Koneru Humpy | 2583 | IND | 2 |
GM | Zhukova Natalia | 2484 | UKR | 2 |
GM | Dzagnidze Nana | 2529 | GEO | 2 |
GM | Ju Wenjun | 2558 | CHN | 2 |
GM | Zhao Xue | 2506 | CHN | 1½ |
GM | Stefanova Antoaneta | 2509 | BUL | 1½ |
IM | Khademalsharieh Sarasadat | 2403 | IRI | 1½ |
IM | Batsiashvili Nino | 2485 | GEO | 1 |
GM | Harika Dronavalli | 2511 | IND | 1 |
GM | Cramling Pia | 2521 | SWE | ½ |
GM | Gunina Valentina | 2496 | RUS | ½ |
Games of the round
Pairings of the 4th round
IM | Batsiashvili Nino | 2485 | – | WGM | Pogonina Natalija | 2454 |
IM | Khademalsharieh Sarasadat | 2403 | – | GM | Ju Wenjun | 2558 |
GM | Gunina Valentina | 2496 | – | GM | Cramling Pia | 2521 |
GM | Koneru Humpy | 2583 | – | GM | Harika Dronavalli | 2511 |
GM | Stefanova Antoaneta | 2509 | – | GM | Dzagnidze Nana | 2529 |
GM | Zhao Xue | 2506 | – | GM | Zhukova Natalia | 2484 |