Pogonina leads with 3.5 out of 4, Dzagnidze is 2nd with 3, while Ju, Koneru and Zhao are on 2.5. Today is a rest day.
Results of the 4th round
IM | Batsiashvili Nino | 2485 | 0 – 1 | WGM | Pogonina Natalija | 2454 |
IM | Khademalsharieh Sarasadat | 2403 | ½ | GM | Ju Wenjun | 2558 |
GM | Gunina Valentina | 2496 | 1 – 0 | GM | Cramling Pia | 2521 |
GM | Koneru Humpy | 2583 | ½ | GM | Harika Dronavalli | 2511 |
GM | Stefanova Antoaneta | 2509 | 0 – 1 | GM | Dzagnidze Nana | 2529 |
GM | Zhao Xue | 2506 | 1 – 0 | GM | Zhukova Natalia | 2484 |
Standings after 4 rounds
WGM | Pogonina Natalija | 2454 | RUS | 3½ |
GM | Dzagnidze Nana | 2529 | GEO | 3 |
GM | Zhao Xue | 2506 | CHN | 2½ |
GM | Koneru Humpy | 2583 | IND | 2½ |
GM | Ju Wenjun | 2558 | CHN | 2½ |
GM | Zhukova Natalia | 2484 | UKR | 2 |
IM | Khademalsharieh Sarasadat | 2403 | IRI | 2 |
GM | Gunina Valentina | 2496 | RUS | 1½ |
GM | Harika Dronavalli | 2511 | IND | 1½ |
GM | Stefanova Antoaneta | 2509 | BUL | 1½ |
IM | Batsiashvili Nino | 2485 | GEO | 1 |
GM | Cramling Pia | 2521 | SWE | ½ |
Games of the round
Pairings of the 5th round
GM | Zhukova Natalia | 2484 | – | IM | Batsiashvili Nino | 2485 |
GM | Dzagnidze Nana | 2529 | – | GM | Zhao Xue | 2506 |
GM | Harika Dronavalli | 2511 | – | GM | Stefanova Antoaneta | 2509 |
GM | Cramling Pia | 2521 | – | GM | Koneru Humpy | 2583 |
GM | Ju Wenjun | 2558 | – | GM | Gunina Valentina | 2496 |
WGM | Pogonina Natalija | 2454 | – | IM | Khademalsharieh Sarasadat | 2403 |