Dzagnidze and Pogonina lead with 4.5 out of 6.
Results of the 6th round
IM | Batsiashvili Nino | 2485 | 0 – 1 | IM | Khademalsharieh Sarasadat | 2403 |
GM | Gunina Valentina | 2496 | ½ | WGM | Pogonina Natalija | 2454 |
GM | Koneru Humpy | 2583 | 0 – 1 | GM | Ju Wenjun | 2558 |
GM | Stefanova Antoaneta | 2509 | ½ | GM | Cramling Pia | 2521 |
GM | Zhao Xue | 2506 | 1 – 0 | GM | Harika Dronavalli | 2511 |
GM | Zhukova Natalia | 2484 | 0 – 1 | GM | Dzagnidze Nana | 2529 |
Standings after 6 rounds
GM | Dzagnidze Nana | 2529 | GEO | 4½ |
WGM | Pogonina Natalija | 2454 | RUS | 4½ |
GM | Zhao Xue | 2506 | CHN | 4 |
GM | Ju Wenjun | 2558 | CHN | 4 |
IM | Khademalsharieh Sarasadat | 2403 | IRI | 3½ |
GM | Koneru Humpy | 2583 | IND | 3 |
GM | Gunina Valentina | 2496 | RUS | 2½ |
GM | Harika Dronavalli | 2511 | IND | 2½ |
GM | Zhukova Natalia | 2484 | UKR | 2½ |
GM | Stefanova Antoaneta | 2509 | BUL | 2 |
GM | Cramling Pia | 2521 | SWE | 1½ |
IM | Batsiashvili Nino | 2485 | GEO | 1½ |
Games of the round
Pairings of the 7th round
GM | Dzagnidze Nana | 2529 | – | IM | Batsiashvili Nino | 2485 |
GM | Harika Dronavalli | 2511 | – | GM | Zhukova Natalia | 2484 |
GM | Cramling Pia | 2521 | – | GM | Zhao Xue | 2506 |
GM | Ju Wenjun | 2558 | – | GM | Stefanova Antoaneta | 2509 |
WGM | Pogonina Natalija | 2454 | – | GM | Koneru Humpy | 2583 |
IM | Khademalsharieh Sarasadat | 2403 | – | GM | Gunina Valentina | 2496 |