
Khademalsharieh-Stefanova (Photo by Alina L’Ami)
Dzagnidze and Zhao lead with 6.5 points, Khademalsharieh and Ju are on 6.
Results of the 9th round
| GM | Harika Dronavalli | 2511 | ½ | IM | Batsiashvili Nino | 2485 |
| GM | Cramling Pia | 2521 | 1 – 0 | GM | Dzagnidze Nana | 2529 |
| GM | Ju Wenjun | 2558 | ½ | GM | Zhukova Natalia | 2484 |
| WGM | Pogonina Natalija | 2454 | 0 – 1 | GM | Zhao Xue | 2506 |
| IM | Khademalsharieh Sarasadat | 2403 | 1 – 0 | GM | Stefanova Antoaneta | 2509 |
| GM | Gunina Valentina | 2496 | 0 – 1 | GM | Koneru Humpy | 2583 |
Standings after 9 rounds
| GM | Zhao Xue | 2506 | CHN | 6½ |
| GM | Dzagnidze Nana | 2529 | GEO | 6½ |
| GM | Ju Wenjun | 2558 | CHN | 6 |
| IM | Khademalsharieh Sarasadat | 2403 | IRI | 6 |
| WGM | Pogonina Natalija | 2454 | RUS | 5½ |
| GM | Koneru Humpy | 2583 | IND | 4½ |
| GM | Cramling Pia | 2521 | SWE | 3½ |
| GM | Gunina Valentina | 2496 | RUS | 3½ |
| GM | Zhukova Natalia | 2484 | UKR | 3½ |
| GM | Harika Dronavalli | 2511 | IND | 3½ |
| GM | Stefanova Antoaneta | 2509 | BUL | 3 |
| IM | Batsiashvili Nino | 2485 | GEO | 2 |
Games of the round
Pairings of the 10th round
| IM | Batsiashvili Nino | 2485 | – | GM | Koneru Humpy | 2583 |
| GM | Stefanova Antoaneta | 2509 | – | GM | Gunina Valentina | 2496 |
| GM | Zhao Xue | 2506 | – | IM | Khademalsharieh Sarasadat | 2403 |
| GM | Zhukova Natalia | 2484 | – | WGM | Pogonina Natalija | 2454 |
| GM | Dzagnidze Nana | 2529 | – | GM | Ju Wenjun | 2558 |
| GM | Harika Dronavalli | 2511 | – | GM | Cramling Pia | 2521 |