Ju and Khademalsharieh lead with 7 out of 10.
Results of the 10th round
IM | Batsiashvili Nino | 2485 | ½ | GM | Koneru Humpy | 2583 |
GM | Stefanova Antoaneta | 2509 | ½ | GM | Gunina Valentina | 2496 |
GM | Zhao Xue | 2506 | 0 – 1 | IM | Khademalsharieh Sarasadat | 2403 |
GM | Zhukova Natalia | 2484 | 1 – 0 | WGM | Pogonina Natalija | 2454 |
GM | Dzagnidze Nana | 2529 | 0 – 1 | GM | Ju Wenjun | 2558 |
GM | Harika Dronavalli | 2511 | ½ | GM | Cramling Pia | 2521 |
Standings after 10 rounds
GM | Ju Wenjun | 2558 | CHN | 7 |
IM | Khademalsharieh Sarasadat | 2403 | IRI | 7 |
GM | Zhao Xue | 2506 | CHN | 6½ |
GM | Dzagnidze Nana | 2529 | GEO | 6½ |
WGM | Pogonina Natalija | 2454 | RUS | 5½ |
GM | Koneru Humpy | 2583 | IND | 5 |
GM | Zhukova Natalia | 2484 | UKR | 4½ |
GM | Gunina Valentina | 2496 | RUS | 4 |
GM | Harika Dronavalli | 2511 | IND | 4 |
GM | Cramling Pia | 2521 | SWE | 4 |
GM | Stefanova Antoaneta | 2509 | BUL | 3½ |
IM | Batsiashvili Nino | 2485 | GEO | 2½ |
Games of the round
Pairings of the last round
GM | Cramling Pia | 2521 | – | IM | Batsiashvili Nino | 2485 |
GM | Ju Wenjun | 2558 | – | GM | Harika Dronavalli | 2511 |
WGM | Pogonina Natalija | 2454 | – | GM | Dzagnidze Nana | 2529 |
IM | Khademalsharieh Sarasadat | 2403 | – | GM | Zhukova Natalia | 2484 |
GM | Gunina Valentina | 2496 | – | GM | Zhao Xue | 2506 |
GM | Koneru Humpy | 2583 | – | GM | Stefanova Antoaneta | 2509 |