2011 Tradewise Gibraltar Chess Festival – Masters final rankings

Vassily Ivanchuk won the event with 9 out of 10, Short was 2nd with 8.5. Kulaots and Roiz shared 3rd-4th, with Kulaots being 3rd due to better tie breaks.

Here are the final results of the first 50

1 GM Ivanchuk Vassily UKR 2764 9.0 2968
2 GM Short Nigel D ENG 2658 8.5 2883
3 GM Kulaots Kaido EST 2577 7.5 2750
4 GM Roiz Michael ISR 2649 7.5 2743
5 GM Caruana Fabiano ITA 2721 7.0 2681
6 GM Dzagnidze Nana GEO 2550 7.0 2672
7 GM Gopal Geetha Narayanan IND 2597 7.0 2651
8 GM Vallejo Pons Francisco ESP 2698 7.0 2648
9 GM Harikrishna Pentala IND 2667 7.0 2647
10 GM Georgiev Kiril BUL 2669 7.0 2641
11 GM Lafuente Pablo ARG 2561 7.0 2637
12 GM Nisipeanu Liviu-Dieter ROU 2678 7.0 2629
13 IM Melia Salome GEO 2449 7.0 2610
14 GM Kacheishvili Giorgi GEO 2585 7.0 2608
15 GM Erdos Viktor HUN 2593 7.0 2607
16 GM Ikonnikov Vyacheslav RUS 2580 7.0 2598
17 GM Iordachescu Viorel MDA 2634 7.0 2538
GM Fier Alexandr BRA 2571 7.0 2538
19 GM Fridman Daniel GER 2655 6.5 2695
20 GM Adams Michael ENG 2723 6.5 2665
21 IM Kosintseva Nadezhda RUS 2552 6.5 2654
22 GM Bologan Viktor MDA 2693 6.5 2623
23 GM Buhmann Rainer GER 2572 6.5 2598
24 GM Mikhalevski Victor ISR 2579 6.5 2595
25 GM Akobian Varuzhan USA 2618 6.5 2583
26 GM Onischuk Alexander USA 2689 6.5 2575
27 IM Bellaiche Anthony FRA 2458 6.5 2568
28 GM Edouard Romain FRA 2634 6.5 2550
29 GM Berg Emanuel SWE 2627 6.5 2548
30 IM Harika Dronavalli IND 2520 6.5 2537
31 IM Zatonskih Anna USA 2493 6.5 2530
32 GM Gallagher Joseph G SUI 2501 6.5 2482
33 IM Vaibhav Suri IND 2421 6.5 2472
34 GM Zhukova Natalia UKR 2441 6.5 2447
35 GM Jones Gawain C B ENG 2593 6.5 2440
36 GM Le Roux Jean-Pierre FRA 2551 6.5 2425
37 Henriksson Johan SWE 2243 6.5 2335
38 GM Sengupta Deep IND 2530 6.0 2673
39 GM Korchnoi Viktor SUI 2544 6.0 2632
40 GM Sasikiran Krishnan IND 2690 6.0 2607
41 GM Zhu Chen QAT 2495 6.0 2572
42 GM Sandipan Chanda IND 2641 6.0 2542
43 IM Fernandez Romero Ernesto ESP 2453 6.0 2505
44 GM Cmilyte Viktorija LTU 2526 6.0 2504
45 GM Lemos Damian ARG 2553 6.0 2493
46 GM Kanep Meelis EST 2531 6.0 2486
47 GM Soffer Ram ISR 2489 6.0 2470
48 GM El Debs Felipe De Cresce BRA 2499 6.0 2465
49 GM Kosintseva Tatiana RUS 2570 6.0 2463
50 IM Vernay Clovis FRA 2446 6.0 2442

You will find more results on http://chess-results.com/tnr43699.aspx?art=1&rd=10&lan=1&m=-1&wi=1000

Tagged . Bookmark the permalink.

Leave a Reply