Caruana and So lead with 6 out of 8.
Results of the 8th round
GM Akobian, Varuzhan | 1.5 | 2615 | GM Kamsky, Gata | 2.5 | 2678 | ½-½ |
IM Chandra, Akshat | 1.5 | 2477 | GM Lenderman, Aleksandr | 2.5 | 2618 | 0-1 |
GM Caruana, Fabiano | 5.5 | 2795 | GM Robson, Ray | 5.0 | 2663 | ½-½ |
GM Shankland, Samuel L | 2.5 | 2656 | GM Xiong, Jeffery | 4.0 | 2618 | ½-½ |
GM So, Wesley | 5.5 | 2773 | GM Onischuk, Alexander | 4.0 | 2664 | ½-½ |
GM Nakamura, Hikaru | 4.5 | 2787 | GM Shabalov, Alexander | 3.0 | 2528 | 1-0 |
Standings after 8 rounds
GM Caruana, Fabiano | 6.0 | 2795 |
GM So, Wesley | 6.0 | 2773 |
GM Robson, Ray | 5.5 | 2663 |
GM Nakamura, Hikaru | 5.5 | 2787 |
GM Xiong, Jeffery | 4.5 | 2618 |
GM Onischuk, Alexander | 4.5 | 2664 |
GM Lenderman, Aleksandr | 3.5 | 2618 |
GM Kamsky, Gata | 3.0 | 2678 |
GM Shabalov, Alexander | 3.0 | 2528 |
GM Shankland, Samuel L | 3.0 | 2656 |
GM Akobian, Varuzhan | 2.0 | 2615 |
IM Chandra, Akshat | 1.5 | 2477 |
Games of the round
Pairings of the 9th round
GM Shabalov, Alexander | 3.0 | 2528 | GM Akobian, Varuzhan | 2.0 | 2615 | |
GM Onischuk, Alexander | 4.5 | 2664 | GM Nakamura, Hikaru | 5.5 | 2787 | |
GM Xiong, Jeffery | 4.5 | 2618 | GM So, Wesley | 6.0 | 2773 | |
GM Robson, Ray | 5.5 | 2663 | GM Shankland, Samuel L | 3.0 | 2656 | |
GM Lenderman, Aleksandr | 3.5 | 2618 | GM Caruana, Fabiano | 6.0 | 2795 | |
GM Kamsky, Gata | 3.0 | 2678 | IM Chandra, Akshat | 1.5 | 2477 |