Wojtaszek won the event with 4.5 points out of 7.
Results of the last round
Kramnik – Blübaum 1-0
Fedoseev – Wang Yue 1-0
Andreikin – Vachier-Lagrave 0-1
Wojtaszek – Nisipeanu 1-0
Final standings
1 | GM | Wojtaszek, Radoslaw | POL | 2736 | 4.5 |
2 | GM | Fedoseev, Vladimir | RUS | 2726 | 4.0 |
3 | GM | Vachier-Lagrave, Maxime | FRA | 2791 | 4.0 |
4 | GM | Kramnik, Vladimir | RUS | 2812 | 3.5 |
5 | GM | Bluebaum, Matthias | GER | 2642 | 3.0 |
6 | GM | Andreikin, Dmitry | RUS | 2712 | 3.0 |
7 | GM | Wang, Yue | CHN | 2699 | 3.0 |
8 | GM | Nisipeanu, Liviu-Dieter | GER | 2683 | 3.0 |
Games of the last round