Post Views: 1,791
Results of the top 3 matches
2 | Alkaloid | Rtg | FED | – | 8 | SHSM Legacy Square Moscow | Rtg | FED | 3 : 3 |
GM | | 2764 | CHN | – | GM | | 2714 | RUS | ½ – ½ |
GM | | 2736 | RUS | – | GM | | 2648 | RUS | ½ – ½ |
GM | | 2757 | UKR | – | GM | | 2698 | RUS | ½ – ½ |
GM | | 2709 | RUS | – | GM | | 2632 | RUS | ½ – ½ |
GM | | 2721 | CHN | – | GM | | 2683 | RUS | ½ – ½ |
GM | | 2702 | UKR | – | GM | | 2596 | RUS | ½ – ½ |
4 | Mednyi Vsadnik | Rtg | FED | – | 1 | Syberia | Rtg | FED | 3 : 3 |
GM | | 2742 | RUS | – | GM | | 2810 | RUS | ½ – ½ |
GM | | 2752 | CUB | – | GM | | 2767 | NED | 0 – 1 |
GM | | 2718 | RUS | – | GM | | 2751 | RUS | ½ – ½ |
GM | | 2698 | CHN | – | GM | | 2722 | RUS | ½ – ½ |
GM | | 2691 | RUS | – | GM | | 2730 | CHN | ½ – ½ |
GM | | 2673 | RUS | – | GM | | 2689 | RUS | 1 – 0 |
9 | Odlar Yurdu | Rtg | FED | – | 6 | VSK Sveti Nikolaj Srpski | Rtg | FED | 3½:2½ |
GM | | 2684 | AZE | – | GM | | 2762 | AZE | ½ – ½ |
GM | | 2696 | AZE | – | GM | | 2730 | HUN | 1 – 0 |
GM | | 2686 | AZE | – | GM | | 2683 | RUS | 1 – 0 |
GM | | 2694 | AZE | – | GM | | 2645 | SRB | ½ – ½ |
GM | | 2625 | ISR | – | GM | | 2652 | SRB | 0 – 1 |
GM | | 2606 | AZE | – | GM | | 2616 | SRB | ½ – ½ |
Continue reading →