Riga Technical University Open 2014 – Tournament A

Just four leaders left of the ten after 4 rounds:

1 IM Argandona Riveiro Inigo ESP 2423 4.0 6.0 10.0 3194
2 GM Melkumyan Hrant ARM 2655 4.0 5.5 10.5 3227
3 GM Iturrizaga Bonelli Eduardo VEN 2653 4.0 5.0 10.0 3222
4 GM Kovalenko Igor LAT 2650 4.0 5.0 10.0 3199

Results of 5 top boards of the 4th round

1 GM Naroditsky Daniel 2587 3 ½ – ½ 3 GM Rapport Richard 2704
2 GM Melkumyan Hrant 2655 3 1 – 0 3 GM Neiksans Arturs 2572
3 GM Kulaots Kaido 2567 3 0 – 1 3 GM Iturrizaga Bonelli Eduardo 2653
4 GM Kovalenko Igor 2650 3 1 – 0 3 GM Gavrilov Alexei 2505
5 GM Bok Benjamin 2587 3 0 – 1 3 IM Argandona Riveiro Inigo 2423

Top 10 players after 4 rounds

1 IM Argandona Riveiro Inigo ESP 2423 4.0 6.0 10.0 3194
2 GM Melkumyan Hrant ARM 2655 4.0 5.5 10.5 3227
3 GM Iturrizaga Bonelli Eduardo VEN 2653 4.0 5.0 10.0 3222
4 GM Kovalenko Igor LAT 2650 4.0 5.0 10.0 3199
5 GM Naroditsky Daniel U20 USA 2587 3.5 6.0 11.5 2769
6 GM Rapport Richard U18 HUN 2704 3.5 5.5 11.0 2777
7 GM Golod Vitali ISR 2574 3.5 4.5 9.5 2687
8 GM Banusz Tamas HUN 2585 3.5 4.5 9.0 2693
9 GM Savchenko Boris RUS 2596 3.5 4.5 9.0 2673

Pairings of top 5 boards of the 5th round

1 IM Argandona Riveiro Inigo 2423 4 – 4 GM Melkumyan Hrant 2655
2 GM Iturrizaga Bonelli Eduardo 2653 4 – 4 GM Kovalenko Igor 2650
3 GM Rapport Richard 2704 3½ – 3½ GM Golod Vitali 2574
4 GM Savchenko Boris 2596 3½ – 3½ GM Oparin Grigoriy 2546
5 GM Werle Jan 2511 3½ – 3½ GM Naroditsky Daniel 2587

View games from 1st round to 3rd here.

Official Site.

Riga Technical University Open 2014 – Tournament A

Ten players lead the event with 3 points out of 3:

1 GM Iturrizaga Bonelli Eduardo VEN 2653 3.0 2.0 6.0 3173
2 GM Naroditsky Daniel U20 USA 2587 3.0 2.0 5.5 3143
3 GM Kulaots Kaido EST 2567 3.0 2.0 5.5 3105
4 GM Rapport Richard U18 HUN 2704 3.0 2.0 5.0 3193
5 GM Bok Benjamin U20 NED 2587 3.0 2.0 5.0 3141
6 IM Argandona Riveiro Inigo ESP 2423 3.0 2.0 4.0 3129
7 GM Melkumyan Hrant ARM 2655 3.0 1.5 5.0 3178
8 GM Kovalenko Igor LAT 2650 3.0 1.5 4.5 3164
9 GM Neiksans Arturs LAT 2572 3.0 1.5 4.5 3124
10 GM Gavrilov Alexei RUS 2505 3.0 1.5 4.5 3003

Pairings of top 5 boards of the 4th round

1 GM Naroditsky Daniel 2587 3 – 3 GM Rapport Richard 2704
2 GM Melkumyan Hrant 2655 3 – 3 GM Neiksans Arturs 2572
3 GM Kulaots Kaido 2567 3 – 3 GM Iturrizaga Bonelli Eduardo 2653
4 GM Kovalenko Igor 2650 3 – 3 GM Gavrilov Alexei 2505
5 GM Bok Benjamin 2587 3 – 3 IM Argandona Riveiro Inigo 2423

View the live games here.

Official Site.