Top 100 Women May 2011

Here is a list of top 100 women in the world by rating. After winning 14 rating points in Open European championship I am now on 26th place!

Rank Name Title Country Rating Games B-Year
1 Polgar, Judit g HUN 2699 11 1976
2 Koneru, Humpy g IND 2614 11 1987
3 Hou, Yifan g CHN 2612 20 1994
4 Kosintseva, Nadezhda m RUS 2567 0 1985
5 Kosintseva, Tatiana g RUS 2559 0 1986
6 Dzagnidze, Nana g GEO 2557 11 1987
7 Zatonskih, Anna m USA 2537 27 1978
8 Muzychuk, Anna m SLO 2537 20 1990
9 Lahno, Kateryna g UKR 2530 10 1989
10 Kosteniuk, Alexandra g RUS 2522 7 1984
11 Harika, Dronavalli m IND 2520 18 1991
12 Ju, Wenjun wg CHN 2511 29 1991
13 Stefanova, Antoaneta g BUL 2506 16 1979
14 Danielian, Elina g ARM 2506 11 1978
15 Cmilyte, Viktorija g LTU 2504 21 1983
16 Sebag, Marie g FRA 2504 11 1986
17 Chiburdanidze, Maia g GEO 2500 11 1961
18 Galliamova, Alisa m RUS 2492 7 1972
19 Socko, Monika g POL 2487 20 1978
20 Gunina, Valentina wg RUS 2487 15 1989
21 Zhu, Chen g QAT 2485 11 1976
22 Xu, Yuhua g CHN 2480 11 1976
23 Ruan, Lufei wg CHN 2479 3 1987
24 Zhao, Xue g CHN 2475 20 1985
25 Muzychuk, Mariya m UKR 2473 14 1992
26 Dembo, Yelena m GRE 2471 10 1983
27 Khotenashvili, Bela m GEO 2470 17 1988
28 Krush, Irina m USA 2469 4 1983
29 Cramling, Pia g SWE 2468 18 1963
30 Ushenina, Anna m UKR 2468 16 1985
Continue reading

13th Dubai open 2011 9 – 19 April 2011, Dubai- UAE

GM Negi is leading with 7 points out of 8, Gupta is sole 2nd and there is a tie from 3rd to 13th.

Here are the first 20 players:

1 GM Negi Parimarjan IND 2618 7.0 0.0 17866 41.5
2 GM Gupta Abhijeet IND 2580 6.5 0.0 17280 38.0
3 GM Sasikiran Krishnan IND 2682 6.0 0.0 17783 41.5
4 GM Miroshnichenko Evgeni UKR 2670 6.0 0.0 17769 39.5
5 GM Balogh Csaba HUN 2601 6.0 0.0 17718 42.0
6 GM Kazhgaleyev Murtas KAZ 2618 6.0 0.0 17405 39.5
7 GM Amin Bassem EGY 2596 6.0 0.0 17373 42.0
8 GM Fedorov Alexei BLR 2596 6.0 0.0 17364 37.5
9 GM Berg Emanuel SWE 2612 6.0 0.0 17254 38.5
10 GM Pantsulaia Levan GEO 2595 6.0 0.0 17200 38.5
11 GM Aleksandrov Aleksej BLR 2638 6.0 0.0 17106 37.0
12 GM Hammer Jon Ludvig NOR 2606 6.0 0.0 16970 37.5
13 GM Guseinov Gadir AZE 2584 6.0 0.0 16949 40.5
14 GM Volkov Sergey RUS 2621 5.5 0.0 17719 41.0
15 GM Mchedlishvili Mikheil GEO 2629 5.5 0.0 17699 40.5
16 GM Petrosian Davit G ARM 2480 5.5 0.0 17531 39.5
17 GM Kuzubov Yuriy UKR 2627 5.5 0.0 17384 39.5
18 GM Akopian Vladimir ARM 2675 5.5 0.0 17296 39.5
19 WIM Schneider Veronika W HUN 2247 5.5 0.0 17179 36.0
20 GM Ganguly Surya Shekhar IND 2643 5.5 0.0 17150 36.5

Pairings of 9th round:

1 20 GM Gupta Abhijeet 6½ – 7 GM Negi Parimarjan 11
2 14 GM Balogh Csaba 6 – 6 GM Sasikiran Krishnan 1
3 3 GM Miroshnichenko E 6 – 6 GM Amin Bassem 16
4 13 GM Hammer Jon Ludvi 6 – 6 GM Aleksandrov Aleksej 6
5 10 GM Kazhgaleyev Murt 6 – 6 GM Pantsulaia Levan 18
6 17 GM Fedorov Alexei 6 – 6 GM Berg Emanuel 12
7 5 GM Ganguly Surya Sh 5½ – 6 GM Guseinov Gadir 19
8 29 GM Adhiban B 5½ – 5½ GM Akopian Vladimir 2
9 7 GM Mchedlishvili Mikh 5½ – 5½ GM Simantsev Mikhail 27
10 35 GM Al-Sayed Moham 5½ – 5½ GM Kuzubov Yuriy 8

Thailand Open Chess Championship 2011

This relatively strong event finished with a tie:

1 GM Gustafsson Jan GER 2647 7.5 55.0 45.00 6
2 GM Short Nigel D ENG 2676 7.5 54.0 42.75 7
3 GM Vallejo Pons Fran ESP 2707 7.5 53.5 43.00 6

Later on we have:

4 FM Voigt Martin GER 2325 7.0 47.5 35.25 5
5 IM Yang Kaiqi CHN 2399 7.0 47.5 34.50 7
6 GM Sriram Jha IND 2442 6.5 52.5 35.50 5
7 GM Hansen Sune Berg DEN 2603 6.5 49.0 34.25 5
8 FM Illingworth Max AUS 2345 6.5 48.5 33.00 5
9 IM Saptarshi Roy IND 2395 6.5 46.0 31.25 6
10 IM Palit Somak IND 2378 6.5 43.0 30.50 6
Continue reading

Thailand Open Chess Championship 2011

Thailand Open Chess Championship in under way. The event is not very strong although there are few very well known names.

Check out the first 10 rated players:

1 GM Vallejo Pons Fran ESP 2707
2 GM Short Nigel D ENG 2676
3 GM Gustafsson Jan GER 2647
4 GM Hansen Sune Ber DEN 2603
5 GM Bakre Tejas IND 2530
6 GM Kunte Abhijit IND 2526
7 GM Schebler Gerhard GER 2460
8 GM Murshed Niaz BAN 2455
9 GM Sriram Jha IND 2442
10 FM Sklyarov Dmitry V RUS 2415

Short is leading the event with 5.5 out of 6 while 5 players are on 5 points.

More info on the event is here