
White to move and win material

Carlsen-Adams (Photo by Alina l’Ami)
Carlsen leads with 6.5 points, Caruana is 2nd with 5.5, while Ding, Wei, So and Giri have 5 points.
Results of the 9th round
| Caruana, F. – Karjakin, S. | ½-½ |
| Wei, Y. – Navara, D. | 1-0 |
| Mamedyarov, S. – Ding, L. | ½-½ |
| Van Wely, L. – So, W. | ½-½ |
| Tomashevsky, E. – Hou, Y. | ½-½ |
| Eljanov, P. – Giri, A. | ½-½ |
| Carlsen, M. – Adams, M. | 1-0 |
Standings after the 9th round
| 1 | Carlsen, M. | 6.5 / 9 | 2844 | |||||||||||||||
| 2 | Caruana, F. | 5.5 / 9 | 2787 | |||||||||||||||
| 3 | So, W. | 5.0 / 9 | 2773 | |||||||||||||||
| 4 | Wei, Y. | 5.0 / 9 | 2706 | |||||||||||||||
| 5 | Giri, A. | 5.0 / 9 | 2798 | |||||||||||||||
| 6 | Ding, L. | 5.0 / 9 | 2766 | |||||||||||||||
| 7 | Karjakin, S. | 4.5 / 9 | 2769 | |||||||||||||||
| 8 | Eljanov, P. | 4.5 / 9 | 2760 | |||||||||||||||
| 9 | Mamedyarov, S. | 4.5 / 9 | 2747 | |||||||||||||||
| 10 | Navara, D. | 4.0 / 9 | 2730 | |||||||||||||||
| 11 | Hou, Y. | 4.0 / 9 | 2673 | |||||||||||||||
| 12 | Tomashevsky, E. | 3.5 / 9 | 2728 | |||||||||||||||
| 13 | Van Wely, L. | 3.5 / 9 | 2640 | |||||||||||||||
| 14 | Adams, M. | 2.5 / 9 | 2744 |
Games of the round
Pairings of the 10th round
| Karjakin, S. – Adams, M. | |
| Giri, A. – Carlsen, M. | |
| Hou, Y. – Eljanov, P. | |
| So, W. – Tomashevsky, E. | |
| Ding, L. – Van Wely, L. | |
| Navara, D. – Mamedyarov, S. | |
| Caruana, F. – Wei, Y. |

Nakamura-Bellin (Photo by John Saunders)
Already the first round was very interesting and challenging! The hero of the round was definitely IM Lazarne-Vajda from Hungary, who drew Anand with Black!
Results of top 10 boards
| GM | Nakamura Hikaru | 2787 | 1 – 0 | IM | Bellin Robert | 2350 | |||||
| FM | Shachar Ehud | 2353 | 0 – 1 | GM | Vachier-Lagrave Maxime | 2785 | |||||
| GM | Anand Viswanathan | 2784 | ½ – ½ | IM | Lazarne Vajda Szidonia | 2359 | |||||
| FM | Tate Alan | 2345 | 0 – 1 | GM | Harikrishna P. | 2755 | |||||
| GM | Li Chao B | 2751 | 1 – 0 | IM | Wemmers Xander | 2352 | |||||
| IM | Vuilleumier Alexandre | 2356 | ½ – ½ | GM | Yu Yangyi | 2747 | |||||
| GM | Jakovenko Dmitry | 2732 | 1 – 0 | WGM | Vojinovic Jovana | 2352 | |||||
| GM | Arakhamia-Grant Ketevan | 2346 | 0 – 1 | GM | Wojtaszek Radoslaw | 2727 | |||||
| GM | Rapport Richard | 2721 | 1 – 0 | IM | Gara Anita | 2339 | |||||
| IM | Foisor Cristina-Adela | 2338 | 0 – 1 | GM | Fressinet Laurent | 2700 |
A few games from the 1st round
Pairings of top 10 boards of the 2nd round
| GM | Fodor Tamas Jr. | 2500 | 1 | – | 1 | GM | Nakamura Hikaru | 2787 | |||
| GM | Vachier-Lagrave Maxime | 2785 | 1 | – | 1 | GM | Gunina Valentina | 2496 | |||
| GM | Harikrishna P. | 2755 | 1 | – | 1 | GM | Zhukova Natalia | 2484 | |||
| GM | Blomqvist Erik | 2492 | 1 | – | 1 | GM | Li Chao B | 2751 | |||
| IM | Nakar Eylon | 2479 | 1 | – | 1 | GM | Jakovenko Dmitry | 2732 | |||
| GM | Wojtaszek Radoslaw | 2727 | 1 | – | 1 | GM | Tarjan James E | 2478 | |||
| IM | Ly Moulthun | 2474 | 1 | – | 1 | GM | Rapport Richard | 2721 | |||
| GM | Fressinet Laurent | 2700 | 1 | – | 1 | IM | Prasanna Raghuram Rao | 2460 | |||
| IM | Galyas Miklos | 2459 | 1 | – | 1 | GM | Bacrot Etienne | 2697 | |||
| GM | Ni Hua | 2697 | 1 | – | 1 | GM | Krush Irina | 2458 |
A number of tournaments has already begun in Caleta but the Masters event starts today. The first 21 participants has over 2660 and overall 253 players have registered to play!
The first 15 players are:
| 1 | GM | Nakamura Hikaru | USA | 2787 | |
| 2 | GM | Vachier-Lagrave Maxime | FRA | 2785 | |
| 3 | GM | Anand Viswanathan | IND | 2784 | |
| 4 | GM | Harikrishna P. | IND | 2755 | |
| 5 | GM | Li Chao B | CHN | 2751 | |
| 6 | GM | Yu Yangyi | CHN | 2747 | |
| 7 | GM | Jakovenko Dmitry | RUS | 2732 | |
| 8 | GM | Wojtaszek Radoslaw | POL | 2727 | |
| 9 | GM | Rapport Richard | HUN | 2721 | |
| 10 | GM | Fressinet Laurent | FRA | 2700 | |
| 11 | GM | Bacrot Etienne | FRA | 2697 | |
| 12 | GM | Ni Hua | CHN | 2697 | |
| 13 | GM | Naiditsch Arkadij | AZE | 2696 | |
| 14 | GM | Ragger Markus | AUT | 2689 | |
| 15 | GM | Howell David W L | ENG | 2685 |
Pairings of top 10 boards of the first round
| GM | Nakamura Hikaru | 2787 | – | IM | Bellin Robert | 2350 | |||||
| FM | Shachar Ehud | 2353 | – | GM | Vachier-Lagrave Maxime | 2785 | |||||
| GM | Anand Viswanathan | 2784 | – | IM | Lazarne Vajda Szidonia | 2359 | |||||
| FM | Tate Alan | 2345 | – | GM | Harikrishna P. | 2755 | |||||
| GM | Li Chao B | 2751 | – | IM | Wemmers Xander | 2352 | |||||
| IM | Vuilleumier Alexandre | 2356 | – | GM | Yu Yangyi | 2747 | |||||
| GM | Jakovenko Dmitry | 2732 | – | WGM | Vojinovic Jovana | 2352 | |||||
| GM | Arakhamia-Grant Ketevan | 2346 | – | GM | Wojtaszek Radoslaw | 2727 | |||||
| GM | Rapport Richard | 2721 | – | IM | Gara Anita | 2339 | |||||
| IM | Foisor Cristina-Adela | 2338 | – | GM | Fressinet Laurent | 2700 |