
Black to move

Pogonina, Dzagnidze, Gunina (Photo by Alina L’Ami)
Pogonina leads with 2.5 out of 3, while Zhukova, Koneru, Dzagnidze and Ju are on 2.
Results of the 3rd round
| GM | Zhao Xue | 2506 | 1 – 0 | IM | Batsiashvili Nino | 2485 |
| GM | Zhukova Natalia | 2484 | ½ | GM | Stefanova Antoaneta | 2509 |
| GM | Dzagnidze Nana | 2529 | ½ | GM | Koneru Humpy | 2583 |
| GM | Harika Dronavalli | 2511 | ½ | GM | Gunina Valentina | 2496 |
| GM | Cramling Pia | 2521 | ½ | IM | Khademalsharieh Sarasadat | 2403 |
| GM | Ju Wenjun | 2558 | ½ | WGM | Pogonina Natalija | 2454 |
Standings after 3 rounds
| WGM | Pogonina Natalija | 2454 | RUS | 2½ |
| GM | Koneru Humpy | 2583 | IND | 2 |
| GM | Zhukova Natalia | 2484 | UKR | 2 |
| GM | Dzagnidze Nana | 2529 | GEO | 2 |
| GM | Ju Wenjun | 2558 | CHN | 2 |
| GM | Zhao Xue | 2506 | CHN | 1½ |
| GM | Stefanova Antoaneta | 2509 | BUL | 1½ |
| IM | Khademalsharieh Sarasadat | 2403 | IRI | 1½ |
| IM | Batsiashvili Nino | 2485 | GEO | 1 |
| GM | Harika Dronavalli | 2511 | IND | 1 |
| GM | Cramling Pia | 2521 | SWE | ½ |
| GM | Gunina Valentina | 2496 | RUS | ½ |
Games of the round
Pairings of the 4th round
| IM | Batsiashvili Nino | 2485 | – | WGM | Pogonina Natalija | 2454 |
| IM | Khademalsharieh Sarasadat | 2403 | – | GM | Ju Wenjun | 2558 |
| GM | Gunina Valentina | 2496 | – | GM | Cramling Pia | 2521 |
| GM | Koneru Humpy | 2583 | – | GM | Harika Dronavalli | 2511 |
| GM | Stefanova Antoaneta | 2509 | – | GM | Dzagnidze Nana | 2529 |
| GM | Zhao Xue | 2506 | – | GM | Zhukova Natalia | 2484 |

Pogonina-Cramling (Photo by Alina l’Ami)
Pogonina leads with 2 out of 2. Four players (Koneru, Zhukova, Dzagnidze, Ju) have half a point less.
Results of the 2nd round
| IM | Batsiashvili Nino | 2485 | ½ | GM | Ju Wenjun | 2558 |
| WGM | Pogonina Natalija | 2454 | 1 – 0 | GM | Cramling Pia | 2521 |
| IM | Khademalsharieh Sarasadat | 2403 | ½ | GM | Harika Dronavalli | 2511 |
| GM | Gunina Valentina | 2496 | 0 – 1 | GM | Dzagnidze Nana | 2529 |
| GM | Koneru Humpy | 2583 | ½ | GM | Zhukova Natalia | 2484 |
| GM | Stefanova Antoaneta | 2509 | ½ | GM | Zhao Xue | 2506 |
Standings after 2 rounds
| WGM | Pogonina Natalija | 2454 | RUS | 2 |
| GM | Koneru Humpy | 2583 | IND | 1½ |
| GM | Zhukova Natalia | 2484 | UKR | 1½ |
| GM | Dzagnidze Nana | 2529 | GEO | 1½ |
| GM | Ju Wenjun | 2558 | CHN | 1½ |
| IM | Batsiashvili Nino | 2485 | GEO | 1 |
| IM | Khademalsharieh Sarasadat | 2403 | IRI | 1 |
| GM | Stefanova Antoaneta | 2509 | BUL | 1 |
| GM | Zhao Xue | 2506 | CHN | ½ |
| GM | Harika Dronavalli | 2511 | IND | ½ |
| GM | Cramling Pia | 2521 | SWE | 0 |
| GM | Gunina Valentina | 2496 | RUS | 0 |
Games of the round
Pairings of the 3rd round
| GM | Zhao Xue | 2506 | – | IM | Batsiashvili Nino | 2485 |
| GM | Zhukova Natalia | 2484 | – | GM | Stefanova Antoaneta | 2509 |
| GM | Dzagnidze Nana | 2529 | – | GM | Koneru Humpy | 2583 |
| GM | Harika Dronavalli | 2511 | – | GM | Gunina Valentina | 2496 |
| GM | Cramling Pia | 2521 | – | IM | Khademalsharieh Sarasadat | 2403 |
| GM | Ju Wenjun | 2558 | – | WGM | Pogonina Natalija | 2454 |