
White to move
All the material is in Fritz/ChessBase, pgn format and is sent by e-mail. Openings are updated daily & the middlegame/endgame examples are well analysed. It is possible to buy the materials using PayPal and sending payments to [email protected] (please, indicate your e-mail address, so I know whom to send it to). Here are the offers:
Openings
1.e4 e5 repertoire (for the Black side – ALL openings after 1.e4 e5) – US$ 50 (instead of US$ 80)
Caro-Kann– US$ 10 (instead of US$ 15)
Ruy Lopez – US$ 20 (instead of US$ 25)
Middlegame (tactics & strategy)
5 examples on Opening the position up – US$ 1
5 examples on “Pawn sacrifice for initiative” – US$ 1
5 examples on Moves backwards lose! – US$ 1
5 examples on Development advantage – US$ 1
Endgame
10 examples on Opposite color Bishops with Rooks – US$ 2
10 examples on Bishop better than Knight – US$ 2
10 examples on Practical pawn endgames – US$ 2
10 examples on How to win with an Outside Passed pawn? – US$ 2
For questions about the material or anything else, please send an e-mail to [email protected] .

Khademalsharieh-Gunina (Photo by Alina L’Ami)
Pogonina and Dzagnidze lead with 5.5 out of 7, Ju and Zhao have 5 points.
Results of the 7th round
| GM | Dzagnidze Nana | 2529 | 1 – 0 | IM | Batsiashvili Nino | 2485 |
| GM | Harika Dronavalli | 2511 | ½ | GM | Zhukova Natalia | 2484 |
| GM | Cramling Pia | 2521 | 0 – 1 | GM | Zhao Xue | 2506 |
| GM | Ju Wenjun | 2558 | 1 – 0 | GM | Stefanova Antoaneta | 2509 |
| WGM | Pogonina Natalija | 2454 | 1 – 0 | GM | Koneru Humpy | 2583 |
| IM | Khademalsharieh Sarasadat | 2403 | 1 – 0 | GM | Gunina Valentina | 2496 |
Standings after 7 rounds
| GM | Dzagnidze Nana | 2529 | GEO | 5½ |
| WGM | Pogonina Natalija | 2454 | RUS | 5½ |
| GM | Zhao Xue | 2506 | CHN | 5 |
| GM | Ju Wenjun | 2558 | CHN | 5 |
| IM | Khademalsharieh Sarasadat | 2403 | IRI | 4½ |
| GM | Koneru Humpy | 2583 | IND | 3 |
| GM | Harika Dronavalli | 2511 | IND | 3 |
| GM | Zhukova Natalia | 2484 | UKR | 3 |
| GM | Gunina Valentina | 2496 | RUS | 2½ |
| GM | Stefanova Antoaneta | 2509 | BUL | 2 |
| IM | Batsiashvili Nino | 2485 | GEO | 1½ |
| GM | Cramling Pia | 2521 | SWE | 1½ |
Games of the round
Pairings of the 8th round
| IM | Batsiashvili Nino | 2485 | – | GM | Gunina Valentina | 2496 |
| GM | Koneru Humpy | 2583 | – | IM | Khademalsharieh Sarasadat | 2403 |
| GM | Stefanova Antoaneta | 2509 | – | WGM | Pogonina Natalija | 2454 |
| GM | Zhao Xue | 2506 | – | GM | Ju Wenjun | 2558 |
| GM | Zhukova Natalia | 2484 | – | GM | Cramling Pia | 2521 |
| GM | Dzagnidze Nana | 2529 | – | GM | Harika Dronavalli | 2511 |

Zhukova-Dzagnidze (Photo by Alina L’Ami)
Dzagnidze and Pogonina lead with 4.5 out of 6.
Results of the 6th round
| IM | Batsiashvili Nino | 2485 | 0 – 1 | IM | Khademalsharieh Sarasadat | 2403 |
| GM | Gunina Valentina | 2496 | ½ | WGM | Pogonina Natalija | 2454 |
| GM | Koneru Humpy | 2583 | 0 – 1 | GM | Ju Wenjun | 2558 |
| GM | Stefanova Antoaneta | 2509 | ½ | GM | Cramling Pia | 2521 |
| GM | Zhao Xue | 2506 | 1 – 0 | GM | Harika Dronavalli | 2511 |
| GM | Zhukova Natalia | 2484 | 0 – 1 | GM | Dzagnidze Nana | 2529 |
Standings after 6 rounds
| GM | Dzagnidze Nana | 2529 | GEO | 4½ |
| WGM | Pogonina Natalija | 2454 | RUS | 4½ |
| GM | Zhao Xue | 2506 | CHN | 4 |
| GM | Ju Wenjun | 2558 | CHN | 4 |
| IM | Khademalsharieh Sarasadat | 2403 | IRI | 3½ |
| GM | Koneru Humpy | 2583 | IND | 3 |
| GM | Gunina Valentina | 2496 | RUS | 2½ |
| GM | Harika Dronavalli | 2511 | IND | 2½ |
| GM | Zhukova Natalia | 2484 | UKR | 2½ |
| GM | Stefanova Antoaneta | 2509 | BUL | 2 |
| GM | Cramling Pia | 2521 | SWE | 1½ |
| IM | Batsiashvili Nino | 2485 | GEO | 1½ |
Games of the round
Pairings of the 7th round
| GM | Dzagnidze Nana | 2529 | – | IM | Batsiashvili Nino | 2485 |
| GM | Harika Dronavalli | 2511 | – | GM | Zhukova Natalia | 2484 |
| GM | Cramling Pia | 2521 | – | GM | Zhao Xue | 2506 |
| GM | Ju Wenjun | 2558 | – | GM | Stefanova Antoaneta | 2509 |
| WGM | Pogonina Natalija | 2454 | – | GM | Koneru Humpy | 2583 |
| IM | Khademalsharieh Sarasadat | 2403 | – | GM | Gunina Valentina | 2496 |