Post Views: 1,525
The 1st round starts today in a little. The first 5 pairings are:
Br. | 87 | Nigeria (NGR) | Elo | – | 1 | Russia (RUS) | Elo | 0 : 0 |
1.1 | FM | | 2340 | – | GM | | 2769 | |
1.2 | FM | | 2336 | – | GM | | 2731 | |
1.3 | IM | | 2334 | – | GM | | 2740 | |
1.4 | | | 2272 | – | GM | | 2754 | |
Br. | 2 | United States of America (USA) | Elo | – | 88 | Andorra (AND) | Elo | 0 : 0 |
2.1 | GM | | 2789 | – | IM | | 2482 | |
2.2 | GM | | 2782 | – | GM | | 2503 | |
2.3 | GM | | 2679 | – | | | 2142 | |
2.4 | GM | | 2674 | – | FM | | 2153 | |
Br. | 89 | Kosovo (KOS) | Elo | – | 3 | China (CHN) | Elo | 0 : 0 |
3.1 | FM | | 2337 | – | GM | | 2753 | |
3.2 | | | 2289 | – | GM | | 2725 | |
3.3 | FM | | 2298 | – | GM | | 2746 | |
3.4 | IM | | 2189 | – | GM | | 2717 | |
Br. | 4 | Azerbaijan 1 (AZE) | Elo | – | 92 | Zimbabwe (ZIM) | Elo | 0 : 0 |
4.1 | GM | | 2761 | – | IM | | 2405 | |
4.2 | GM | | 2722 | – | IM | | 2363 | |
4.3 | GM | | 2696 | – | | | 2200 | |
4.4 | GM | | 2688 | – | | | Mushore, Emarald Takudzwa |
| 2187 | |
Br. | 5 | Ukraine (UKR) | Elo | – | 91 | Jordan (JOR) | Elo | 0 : 0 |
5.1 | GM | | 2709 | – | | | 2209 | |
5.2 | GM | | 2693 | – | FM | | 2245 | |
5.3 | GM | | 2675 | – | IM | | 2253 | |
5.4 | GM | | 2647 | – | FM | | 2294 | |
View the lives games here.
Official site.