Post Views: 2,099
China leads with 16 points, Poland is 2nd with 15, while Ukraine, Russia, India and USA share 3rd with 14.
Results of top 5 matches
6 | United States of America (USA) | Rtg | – | 1 | China (CHN) | Rtg | 1½:2½ |
GM | | 2444 | – | GM | | 2658 | ½ – ½ |
IM | | 2366 | – | GM | | 2583 | 0 – 1 |
IM | | 2449 | – | WGM | | 2475 | ½ – ½ |
WGM | | 2365 | – | IM | | 2417 | ½ – ½ |
18 | Israel (ISR) | Rtg | – | 7 | Poland (POL) | Rtg | ½ :3½ |
WIM | | 2408 | – | GM | | 2437 | 0 – 1 |
WIM | | 2322 | – | WGM | | 2429 | 0 – 1 |
IM | | 2290 | – | WGM | | 2346 | ½ – ½ |
WIM | | 2216 | – | WIM | | 2246 | 0 – 1 |
19 | Vietnam (VIE) | Rtg | – | 3 | Russia (RUS) | Rtg | 1½:2½ |
IM | | 2338 | – | GM | | 2538 | ½ – ½ |
WGM | | 2325 | – | GM | | 2520 | 0 – 1 |
WGM | | 2316 | – | WGM | | 2475 | ½ – ½ |
WGM | | 2249 | – | WGM | | 2484 | ½ – ½ |
2 | Ukraine (UKR) | Rtg | – | 16 | Azerbaijan 1 (AZE) | Rtg | 3½: ½ |
GM | | 2550 | – | WGM | | 2295 | 1 – 0 |
GM | | 2539 | – | WGM | | 2361 | 1 – 0 |
GM | | 2457 | – | WGM | | 2304 | ½ – ½ |
IM | | 2416 | – | WFM | | 2339 | 1 – 0 |
5 | India (IND) | Rtg | – | 21 | Netherlands (NED) | Rtg | 3 : 1 |
GM | | 2542 | – | GM | | 2368 | 1 – 0 |
IM | | 2408 | – | WGM | | 2306 | 0 – 1 |
IM | | 2402 | – | FM | | 2231 | 1 – 0 |
WGM | | 2379 | – | | | 2221 | 1 – 0 |
Continue reading →