Post Views: 1,726
USA and Ukraine share 1st with 18 points, Russia is 3rd with 16.
Results of top 5 matches
20 | Georgia (GEO) | Rtg | – | 2 | United States of America (USA) | Rtg | 1½:2½ |
GM | | 2665 | – | GM | | 2808 | ½ – ½ |
GM | | 2609 | – | GM | | 2789 | 1 – 0 |
GM | | 2601 | – | GM | | 2782 | 0 – 1 |
GM | | 2497 | – | GM | | 2679 | 0 – 1 |
17 | Czech Republic (CZE) | Rtg | – | 5 | Ukraine (UKR) | Rtg | 1 : 3 |
GM | | 2742 | – | GM | | 2739 | 0 – 1 |
GM | | 2651 | – | GM | | 2709 | ½ – ½ |
GM | | 2591 | – | GM | | 2693 | ½ – ½ |
GM | | 2540 | – | GM | | 2647 | 0 – 1 |
9 | India (IND) | Rtg | – | 1 | Russia (RUS) | Rtg | 2 : 2 |
GM | | 2752 | – | GM | | 2769 | 1 – 0 |
GM | | 2671 | – | GM | | 2808 | 0 – 1 |
GM | | 2669 | – | GM | | 2740 | ½ – ½ |
GM | | 2640 | – | GM | | 2754 | ½ – ½ |
6 | England (ENG) | Rtg | – | 4 | Azerbaijan 1 (AZE) | Rtg | 2½:1½ |
GM | | 2738 | – | GM | | 2761 | ½ – ½ |
GM | | 2665 | – | GM | | 2666 | 0 – 1 |
GM | | 2635 | – | GM | | 2696 | 1 – 0 |
GM | | 2666 | – | GM | | 2688 | 1 – 0 |
21 | Latvia (LAT) | Rtg | – | 25 | Canada (CAN) | Rtg | 1 : 3 |
GM | | 2673 | – | GM | | 2675 | 1 – 0 |
GM | | 2651 | – | GM | | 2617 | 0 – 1 |
GM | | 2628 | – | GM | | 2512 | 0 – 1 |
IM | | 2404 | – | GM | | 2582 | 0 – 1 |
Some games of the round
Pairings of top 5 matches of the last round
2 | United States of America (USA) | Rtg | – | 25 | Canada (CAN) | Rtg | 0 : 0 |
GM | | 2808 | – | GM | | 2675 | |
GM | | 2789 | – | GM | | 2617 | |
GM | | 2782 | – | GM | | 2512 | |
GM | | 2679 | – | GM | | 2582 | |
5 | Ukraine (UKR) | Rtg | – | 29 | Slovenia (SLO) | Rtg | 0 : 0 |
GM | | 2739 | – | GM | | 2602 | |
GM | | 2709 | – | GM | | 2622 | |
GM | | 2675 | – | GM | | 2558 | |
GM | | 2647 | – | GM | | 2526 | |
1 | Russia (RUS) | Rtg | – | 36 | Italy (ITA) | Rtg | 0 : 0 |
GM | | 2808 | – | GM | | 2583 | |
GM | | 2731 | – | GM | | 2567 | |
GM | | 2740 | – | GM | | 2568 | |
GM | | 2754 | – | FM | | 2459 | |
62 | Turkmenistan (TKM) | Rtg | – | 4 | Azerbaijan 1 (AZE) | Rtg | 0 : 0 |
GM | | 2485 | – | GM | | 2722 | |
IM | | 2453 | – | GM | | 2666 | |
FM | | 2406 | – | GM | | 2696 | |
GM | | 2401 | – | GM | | 2688 | |
9 | India (IND) | Rtg | – | 12 | Norway (NOR) | Rtg | 0 : 0 |
GM | | 2752 | – | GM | | 2857 | |
GM | | 2671 | – | GM | | 2651 | |
GM | | 2669 | – | GM | | 2570 | |
GM | | 2640 | – | GM | | 2537 | |
Official site.