Post Views: 2,068
China leads with 18 points, Russia is 2nd with 16, while 6 (!) teams share 3rd place with 15 points.
Results of top 5 matches
7 | Poland (POL) | Rtg | – | 1 | China (CHN) | Rtg | 1½:2½ |
GM | | 2437 | – | GM | | 2658 | 0 – 1 |
WGM | | 2429 | – | GM | | 2583 | 1 – 0 |
WGM | | Szczepkowska-Horowska, Karina |
| 2409 | – | GM | | 2522 | ½ – ½ |
WGM | | 2346 | – | WGM | | 2475 | 0 – 1 |
5 | India (IND) | Rtg | – | 2 | Ukraine (UKR) | Rtg | 2 : 2 |
GM | | 2542 | – | GM | | 2550 | ½ – ½ |
IM | | 2408 | – | GM | | 2539 | ½ – ½ |
IM | | 2402 | – | GM | | 2475 | 1 – 0 |
WGM | | 2379 | – | GM | | 2457 | 0 – 1 |
3 | Russia (RUS) | Rtg | – | 4 | Georgia (GEO) | Rtg | 2½:1½ |
GM | | 2538 | – | GM | | 2522 | 1 – 0 |
GM | | 2520 | – | IM | | 2486 | 1 – 0 |
WGM | | 2475 | – | GM | | 2463 | ½ – ½ |
WGM | | 2452 | – | IM | | 2474 | 0 – 1 |
16 | Azerbaijan 1 (AZE) | Rtg | – | 33 | Colombia (COL) | Rtg | 3 : 1 |
WGM | | 2361 | – | IM | | Rodriguez Rueda, Paula Andrea |
| 2326 | 1 – 0 |
WGM | | 2304 | – | WIM | | 2209 | 1 – 0 |
WFM | | 2339 | – | WIM | | 2201 | 0 – 1 |
WGM | | 2302 | – | WIM | | Castrillon Gomez, Melissa |
| 2194 | 1 – 0 |
15 | Mongolia (MGL) | Rtg | – | 6 | United States of America (USA) | Rtg | 2 : 2 |
IM | | Nomin-Erdene, Davaademberel |
| 2422 | – | GM | | 2444 | 1 – 0 |
IM | | 2391 | – | IM | | 2449 | ½ – ½ |
WIM | | 2228 | – | WGM | | 2365 | 0 – 1 |
WGM | | 2288 | – | WGM | | 2279 | ½ – ½ |
Some games of the round
Pairings of top 5 matches of the last round
1 | China (CHN) | Rtg | – | 3 | Russia (RUS) | Rtg | 0 : 0 |
GM | | 2658 | – | GM | | 2538 | |
GM | | 2583 | – | GM | | 2520 | |
WGM | | 2475 | – | WGM | | 2475 | |
IM | | 2417 | – | WGM | | 2484 | |
8 | Hungary (HUN) | Rtg | – | 7 | Poland (POL) | Rtg | 0 : 0 |
GM | | 2467 | – | GM | | 2437 | |
IM | | 2372 | – | WGM | | 2429 | |
WGM | | 2379 | – | WGM | | 2346 | |
IM | | 2355 | – | WIM | | 2246 | |
2 | Ukraine (UKR) | Rtg | – | 9 | Bulgaria (BUL) | Rtg | 0 : 0 |
GM | | 2550 | – | GM | | 2515 | |
GM | | 2539 | – | IM | | 2386 | |
GM | | 2475 | – | WGM | | 2358 | |
GM | | 2457 | – | WIM | | 2232 | |
16 | Azerbaijan 1 (AZE) | Rtg | – | 66 | Malaysia (MAS) | Rtg | 0 : 0 |
WGM | | 2295 | – | WFM | | 1993 | |
WGM | | 2361 | – | WFM | | 1923 | |
WFM | | 2339 | – | WCM | | 1994 | |
WGM | | 2302 | – | WFM | | Azhar, Puteri Rifqah Fahada |
| 1945 | |
6 | United States of America (USA) | Rtg | – | 5 | India (IND) | Rtg | 0 : 0 |
GM | | 2444 | – | GM | | 2542 | |
IM | | 2366 | – | IM | | 2408 | |
IM | | 2449 | – | IM | | 2402 | |
WGM | | 2365 | – | WGM | | 2379 | |
Official site.