Post Views: 1,771
Ukraine, Serbia, Russia and Kazhakhstan lead the event.
Results of top 5 matches of the 4th round
8 | Hungary (HUN) | Rtg | – | 3 | Russia (RUS) | Rtg | 1½:2½ |
GM | | 2467 | – | GM | | 2538 | ½ – ½ |
IM | | 2372 | – | GM | | 2520 | ½ – ½ |
WGM | | 2336 | – | WGM | | 2475 | ½ – ½ |
IM | | 2355 | – | WGM | | 2484 | 0 – 1 |
2 | Ukraine (UKR) | Rtg | – | 23 | France (FRA) | Rtg | 3½: ½ |
GM | | 2550 | – | IM | | 2301 | 1 – 0 |
GM | | 2539 | – | WGM | | 2256 | 1 – 0 |
GM | | 2475 | – | WIM | | 2232 | 1 – 0 |
IM | | 2416 | – | WIM | | Navrotescu, Andreea-Cristiana |
| 2235 | ½ – ½ |
5 | India (IND) | Rtg | – | 18 | Israel (ISR) | Rtg | 2 : 2 |
GM | | 2542 | – | WIM | | 2408 | ½ – ½ |
IM | | 2408 | – | WIM | | 2322 | 0 – 1 |
IM | | 2402 | – | IM | | 2290 | 1 – 0 |
WGM | | 2379 | – | WIM | | 2216 | ½ – ½ |
16 | Azerbaijan 1 (AZE) | Rtg | – | 11 | Romania (ROU) | Rtg | 2 : 2 |
WGM | | 2295 | – | IM | | 2394 | 1 – 0 |
WGM | | 2361 | – | IM | | 2353 | 0 – 1 |
WGM | | 2304 | – | WGM | | 2331 | ½ – ½ |
WGM | | 2302 | – | IM | | 2395 | ½ – ½ |
12 | Lithuania (LTU) | Rtg | – | 31 | Kazakhstan (KAZ) | Rtg | 1½:2½ |
IM | | 2421 | – | WGM | | 2389 | 1 – 0 |
WIM | | 2298 | – | WIM | | 2275 | 0 – 1 |
WFM | | 2189 | – | WFM | | 2162 | 0 – 1 |
WFM | | 2161 | – | | | | |
Some games of the round
Pairings of top 5 matches of the 5th round
SRB | Serbia | 13½ | 8 | | : | 8 | 13½ | Ukraine | UKR |
RUS | Russia | 13½ | 8 | | : | 8 | 11½ | Kazakhstan | KAZ |
ISR | Israel | 11½ | 7 | | : | 7 | 12½ | Romania | ROU |
AZE | Azerbaijan 1 | 11 | 7 | | : | 7 | 12½ | Germany | GER |
VIE | Vietnam | 11½ | 7 | | : | 7 | 12½ | India | IND |
Official site.