Post Views: 1,772
Six teams lead the event – China, Azerbajan 1, Netherlands, India, Belarus and Ukraine.
Results of top 5 matches of the 4th round
5 | Ukraine (UKR) | Rtg | – | 1 | Russia (RUS) | Rtg | 2½:1½ |
GM | | 2739 | – | GM | | 2808 | ½ – ½ |
GM | | 2709 | – | GM | | 2731 | 1 – 0 |
GM | | 2675 | – | GM | | 2740 | 0 – 1 |
GM | | 2647 | – | GM | | 2754 | 1 – 0 |
9 | India (IND) | Rtg | – | 15 | Cuba (CUB) | Rtg | 2½:1½ |
GM | | 2752 | – | GM | | 2720 | ½ – ½ |
GM | | 2671 | – | GM | | 2623 | ½ – ½ |
GM | | 2669 | – | GM | | 2636 | 1 – 0 |
GM | | 2640 | – | GM | | Ortiz Suarez, Isan Reynaldo |
| 2581 | ½ – ½ |
2 | United States of America (USA) | Rtg | – | 17 | Czech Republic (CZE) | Rtg | 2 : 2 |
GM | | 2808 | – | GM | | 2742 | ½ – ½ |
GM | | 2789 | – | GM | | 2651 | ½ – ½ |
GM | | 2782 | – | GM | | 2591 | ½ – ½ |
GM | | 2679 | – | IM | | 2519 | ½ – ½ |
30 | Romania (ROU) | Rtg | – | 4 | Azerbaijan 1 (AZE) | Rtg | 1 : 3 |
GM | | 2618 | – | GM | | 2761 | 0 – 1 |
IM | | 2524 | – | GM | | 2722 | ½ – ½ |
GM | | 2572 | – | GM | | 2666 | ½ – ½ |
GM | | 2554 | – | GM | | 2696 | 0 – 1 |
3 | China (CHN) | Rtg | – | 36 | Italy (ITA) | Rtg | 3 : 1 |
GM | | 2737 | – | GM | | 2543 | 1 – 0 |
GM | | 2753 | – | GM | | 2567 | 1 – 0 |
GM | | 2725 | – | GM | | 2568 | ½ – ½ |
GM | | 2717 | – | FM | | 2459 | ½ – ½ |
Some games of the round
Pairings of top 5 matches of the 5th round
UKR | Ukraine | 12½ | 8 | : | | 8 | 13½ | China | CHN | |
NED | Netherlands | 14 | 8 | : | | 8 | 13 | Belarus | BLR | |
SRB | Serbia | 10½ | 7 | : | | 7 | 12½ | United States of America | USA | |
AZE | Azerbaijan 1 | 14 | 8 | : | | 8 | 13½ | India | IND | |
SLO | Slovenia | 12½ | 7 | : | | 7 | 11½ | Czech Republic | CZE | |
Official site.