Post Views: 2,109
USA and Ukraine lead with 16 points, Russia is 3rd with 15.
Results of top 5 matches
5 | Ukraine (UKR) | Rtg | – | 9 | India (IND) | Rtg | 2½:1½ |
GM | | 2739 | – | GM | | 2752 | ½ – ½ |
GM | | 2709 | – | GM | | 2671 | ½ – ½ |
GM | | 2693 | – | GM | | 2669 | ½ – ½ |
GM | | 2675 | – | GM | | 2640 | 1 – 0 |
2 | United States of America (USA) | Rtg | – | 12 | Norway (NOR) | Rtg | 3 : 1 |
GM | | 2808 | – | GM | | 2857 | ½ – ½ |
GM | | 2789 | – | GM | | 2651 | 1 – 0 |
GM | | 2782 | – | GM | | 2570 | ½ – ½ |
GM | | 2679 | – | GM | | 2537 | 1 – 0 |
46 | Iran (IRI) | Rtg | – | 6 | England (ENG) | Rtg | 2 : 2 |
GM | | 2566 | – | GM | | 2738 | ½ – ½ |
| | 2566 | – | GM | | 2665 | ½ – ½ |
IM | | 2478 | – | GM | | 2671 | 1 – 0 |
| | 2463 | – | GM | | 2635 | 0 – 1 |
4 | Azerbaijan 1 (AZE) | Rtg | – | 1 | Russia (RUS) | Rtg | 1 : 3 |
GM | | 2761 | – | GM | | 2769 | ½ – ½ |
GM | | 2722 | – | GM | | 2808 | 0 – 1 |
GM | | 2666 | – | GM | | 2731 | ½ – ½ |
GM | | 2696 | – | GM | | 2754 | 0 – 1 |
21 | Latvia (LAT) | Rtg | – | 29 | Slovenia (SLO) | Rtg | 2 : 2 |
GM | | 2673 | – | GM | | 2602 | 1 – 0 |
GM | | 2651 | – | GM | | 2622 | ½ – ½ |
GM | | 2628 | – | GM | | 2558 | ½ – ½ |
IM | | 2476 | – | GM | | 2526 | 0 – 1 |
Some games of the round
Pairings of top 5 matches of the 10th round
20 | Georgia (GEO) | Rtg | – | 2 | United States of America (USA) | Rtg | 0 : 0 |
GM | | 2665 | – | GM | | 2808 | |
GM | | 2609 | – | GM | | 2789 | |
GM | | 2601 | – | GM | | 2782 | |
GM | | 2497 | – | GM | | 2679 | |
17 | Czech Republic (CZE) | Rtg | – | 5 | Ukraine (UKR) | Rtg | 0 : 0 |
GM | | 2742 | – | GM | | 2739 | |
GM | | 2651 | – | GM | | 2709 | |
GM | | 2591 | – | GM | | 2693 | |
GM | | 2540 | – | GM | | 2647 | |
9 | India (IND) | Rtg | – | 1 | Russia (RUS) | Rtg | 0 : 0 |
GM | | 2752 | – | GM | | 2769 | |
GM | | 2671 | – | GM | | 2808 | |
GM | | 2669 | – | GM | | 2740 | |
GM | | 2640 | – | GM | | 2754 | |
6 | England (ENG) | Rtg | – | 4 | Azerbaijan 1 (AZE) | Rtg | 0 : 0 |
GM | | 2738 | – | GM | | 2761 | |
GM | | 2665 | – | GM | | 2666 | |
GM | | 2635 | – | GM | | 2696 | |
GM | | 2666 | – | GM | | 2688 | |
21 | Latvia (LAT) | Rtg | – | 25 | Canada (CAN) | Rtg | 0 : 0 |
GM | | 2673 | – | GM | | 2675 | |
GM | | 2651 | – | GM | | 2617 | |
GM | | 2628 | – | GM | | 2512 | |
IM | | 2404 | – | GM | | 2582 | |
Official site.