Post Views: 1,302
Results of top 3 matches
9 | Odlar Yurdu | Rtg | FED | – | 12 | Beer Sheva Chess Club | Rtg | FED | 3 : 3 |
GM | | 2684 | AZE | – | GM | | 2616 | ISR | 1 – 0 |
GM | | 2696 | AZE | – | GM | | 2605 | ISR | ½ – ½ |
GM | | 2629 | AZE | – | GM | | 2567 | ISR | 1 – 0 |
GM | | 2686 | AZE | – | GM | | 2562 | ISR | 0 – 1 |
GM | | 2694 | AZE | – | GM | | 2508 | ISR | 0 – 1 |
GM | | 2625 | ISR | – | GM | | 2489 | ISR | ½ – ½ |
13 | Vaalerenga Chess Club | Rtg | FED | – | 14 | Itaka | Rtg | FED | 3 : 3 |
GM | | 2636 | BIH | – | GM | | 2649 | IND | ½ – ½ |
GM | | 2633 | RUS | – | GM | | 2573 | SRB | ½ – ½ |
GM | | 2572 | NOR | – | GM | | 2584 | SRB | ½ – ½ |
IM | | 2420 | NOR | – | IM | | 2496 | SRB | ½ – ½ |
IM | | Christiansen, Johan-Sebastian |
| 2425 | NOR | – | IM | | 2479 | SRB | 0 – 1 |
IM | | 2397 | NOR | – | IM | | 2426 | SRB | 1 – 0 |
11 | Ladya Kazan | Rtg | FED | – | 6 | VSK Sveti Nikolaj Srpski | Rtg | FED | 2 : 4 |
GM | | 2658 | RUS | – | GM | | 2762 | AZE | 0 – 1 |
GM | | 2648 | USA | – | GM | | 2730 | HUN | 1 – 0 |
GM | | 2598 | RUS | – | GM | | 2683 | RUS | ½ – ½ |
GM | | 2505 | RUS | – | GM | | 2645 | SRB | ½ – ½ |
FM | | 2422 | RUS | – | GM | | 2652 | SRB | 0 – 1 |
FM | | 2384 | RUS | – | GM | | 2616 | SRB | 0 – 1 |
Top 5 teams after 2 rounds
Some games of the round
Top 5 pairings of the 3rd round
VSK Sveti Nikolaj Srpski | 4 | : | 4 | OR Padova |
SHSM “Legacy Square” Moscow | 4 | : | 4 | Syberia |
Ashdod | 4 | : | 4 | Schachgesellschaft Zurich |
Zhiguli | 4 | : | 4 | AVE Novy Bor |
Alkaloid | 4 | : | 4 | Cheddleton |
Official site.