Thailand Open Chess Championship 2011

This relatively strong event finished with a tie:

1 GM Gustafsson Jan GER 2647 7.5 55.0 45.00 6
2 GM Short Nigel D ENG 2676 7.5 54.0 42.75 7
3 GM Vallejo Pons Fran ESP 2707 7.5 53.5 43.00 6

Later on we have:

4 FM Voigt Martin GER 2325 7.0 47.5 35.25 5
5 IM Yang Kaiqi CHN 2399 7.0 47.5 34.50 7
6 GM Sriram Jha IND 2442 6.5 52.5 35.50 5
7 GM Hansen Sune Berg DEN 2603 6.5 49.0 34.25 5
8 FM Illingworth Max AUS 2345 6.5 48.5 33.00 5
9 IM Saptarshi Roy IND 2395 6.5 46.0 31.25 6
10 IM Palit Somak IND 2378 6.5 43.0 30.50 6
11 GM Murshed Niaz BAN 2455 6.0 53.5 33.75 4
12 GM Kunte Abhijit IND 2526 6.0 53.5 33.25 4
13 Mariano Nelson III PHI 2197 6.0 52.5 34.25 5
14 GM Zaw Win Lay MYA 2382 6.0 50.5 31.50 4
15 FM Stokke Kjetil NOR 2407 6.0 50.0 31.50 5
16 FM Illner Achim GER 2353 6.0 50.0 29.75 5
17 WGM L’Ami Alina ROU 2297 6.0 48.5 30.50 5
18 FM Sklyarov Dmitry V. RUS 2415 6.0 48.5 30.50 5
19 GM Bakre Tejas IND 2530 6.0 48.0 31.50 3
20 IM Lahiri Atanu IND 2350 6.0 47.5 29.50 5
21 IM Willemze Thomas NED 2390 6.0 47.5 29.00 6
22 IM Aung Aung MYA 2324 6.0 46.0 28.75 4
23 IM Myo Naing MYA 2317 6.0 45.5 27.50 5
24 FM Sauravh Khherdekar IND 2325 6.0 44.0 25.75 5
25 Sanjay N. IND 2335 6.0 43.0 25.50 5
26 IM Contin Daniel ITA 2316 6.0 41.0 25.50 5
27 GM Schebler Gerhard GER 2460 5.5 52.5 30.50 3
28 WGM Swathi Ghate IND 2307 5.5 51.5 28.50 5
29 Hopman Pieter NED 2365 5.5 50.0 27.50 5
30 Neubronner Jarred SIN 2262 5.5 49.0 27.50 4
31 FM Kojima Shinya JPN 2329 5.5 48.5 27.25 4
32 Singh Gurpreet Pal IND 0 5.5 48.0 27.50 4
33 IM Morris James AUS 2227 5.5 47.5 26.75 3
34 Tuomala Timo FIN 2231 5.5 46.5 26.50 4
35 IM Mohota Nisha IND 2324 5.5 46.5 24.50 4
36 IM Romanov Alexei RUS 2401 5.5 45.0 26.50 3
37 Prince Bajaj IND 2185 5.5 45.0 24.25 4
38 FM Teerapabpaisit Wisuwat THA 2310 5.5 43.0 26.00 4
39 FM Lim Hoon Cheng SIN 2209 5.5 40.0 22.25 4
40 Nath Rupankar IND 2125 5.5 40.0 20.75 5
41 FM Saeheng Boonsueb THA 2253 5.5 39.0 20.50 5
42 FM Topi-Hulmi Teemu FIN 2285 5.5 36.0 20.50 4
43 Hou Qiang CHN 0 5.0 49.0 24.50 5
44 Eng Andre Jerome SIN 2150 5.0 48.5 23.75 4
45 Arvind Shastry IND 2297 5.0 46.5 19.50 5
46 FM Pitirojirathon Jirapak THA 2278 5.0 45.5 22.75 4
47 IM Shetty Rahul IND 2279 5.0 44.5 22.00 4
48 FM Reilly Tim AUS 2271 5.0 44.5 21.00 4
49 IM West Guy AUS 2360 5.0 44.0 22.25 4
50 Mohammad Nubairshah Shaikh IND 2199 5.0 44.0 21.50 4
51 FM Berezovics Alexander RUS 2206 5.0 43.5 21.75 3
52 WFM Abdumalik Zhansaya KAZ 1941 5.0 43.5 21.50 5
53 Karma Pandya IND 2133 5.0 42.0 19.50 4
54 Kulpruthanon Thanadon THA 1933 5.0 40.5 21.25 2
55 Steinbrecht Ralf GER 2222 5.0 39.5 20.00 4
56 Filippov Alexander RUS 2264 5.0 37.0 18.75 4
57 IM Sorensen Torben MLT 2403 5.0 37.0 18.50 3
58 Drummond Matthew AUS 2240 5.0 36.5 17.50 4
59 WIM Andersson Christin SWE 2163 5.0 34.5 16.00 3
60 Kananub Warot THA 1989 4.5 49.5 24.75 2
61 Limono Handjojo INA 1869 4.5 44.0 21.25 3
62 Chong Chor Yuen HKG 2051 4.5 44.0 19.00 3
63 Lee T H Bryan HKG 1964 4.5 43.5 19.25 3
64 Tuorila Kai FIN 2125 4.5 43.5 18.25 3
65 Lee Kah Meng Elgin MAS 1904 4.5 43.0 20.75 2
66 Michalet Guy FRA 2183 4.5 42.5 16.75 4
67 Nohr Finn DEN 2102 4.5 42.0 17.00 4
68 Norris Damian C FIJ 2072 4.5 41.5 16.25 4
69 FM Osmolny Vladimir I. RUS 2200 4.5 41.0 17.25 4
70 Brunner Karl SUI 2063 4.5 40.5 16.25 4
71 Takahashi Reiji JPN 2099 4.5 39.5 15.50 4
72 Laurain Dominique FRA 2032 4.5 38.5 18.00 3
73 Dotsenko Viacheslav RUS 2069 4.5 38.0 15.50 4
74 Wee Chu En Kelvin SIN 2037 4.5 38.0 15.25 4
75 Nihal Manjunath IND 2016 4.5 37.5 14.75 3
76 Hoffman Ron NED 2110 4.5 35.5 16.50 4
77 Dale Ari AUS 1902 4.5 34.5 14.75 4
78 Yutithamnon Surapole THA 1983 4.5 34.0 14.25 3
79 Santoshkashyap HG IND 2003 4.5 33.5 12.25 3
80 Attwood James AUS 2019 4.0 46.5 18.75 3
81 Wismeijer Jeroen NED 2083 4.0 44.5 16.25 3
82 Watharow Sean AUS 1964 4.0 41.0 15.50 4
83 Sivara Poompat THA 1972 4.0 40.5 14.00 3
84 Rinquest Ted USA 2138 4.0 40.5 13.50 3
85 Tuamsang Sawapop THA 1967 4.0 39.0 13.00 4
86 Vospernik Andrej SLO 2205 4.0 38.5 15.00 4
87 Frederiksen Erik DEN 1996 4.0 38.5 14.00 3
88 Ilmoni Tommy FIN 2121 4.0 38.0 13.50 3
Hirt Markus SUI 2056 4.0 38.0 13.50 3
90 FM Savolainen Lev P. RUS 2176 4.0 38.0 12.50 3
91 Wiwatanadate Poompong THA 1994 4.0 37.5 13.00 4
92 Svendsen Peter DEN 1974 4.0 37.5 13.00 3
93 Wee Chun Jie Eugene SIN 2015 4.0 36.0 14.00 2
94 Thanarotrung Ratchaphon THA 1853 4.0 36.0 12.25 3
95 Thebault Bernard FRA 2108 4.0 36.0 11.50 4
96 Eriksson Jon FIN 2201 4.0 35.5 14.25 3
97 Messam-Sparks Lateefah ENG 1909 4.0 35.0 13.00 2
98 Ruston Mark R ENG 2110 4.0 34.0 13.25 3
99 Tachaplalert Suvich THA 1792 4.0 33.5 11.50 3
100 Lee Kah Howe William MAS 1787 4.0 31.0 12.00 3
101 Sriphutkiat Yannapol THA 1848 4.0 31.0 11.25 3
102 Frost Peter AUS 1955 4.0 29.5 9.50 4
103 Erlandsen Carsten DEN 2083 3.5 41.0 11.75 3
104 Sollid Stein NOR 2016 3.5 40.0 12.25 3
105 Wiesebach Wolfgang GER 1914 3.5 38.0 14.00 1
106 Doostkam P. IRI 2194 3.5 36.5 13.75 3
107 Wattanarat Pasawon THA 1781 3.5 36.5 13.75 1
108 Shinoda Taro JPN 1861 3.5 35.0 11.25 1
109 Atthaworadej Woradej THA 1638 3.5 33.5 11.00 3
110 Nakvanich Sahapol THA 1884 3.5 33.5 8.75 3
111 Pashkov Vladimir M. RUS 0 3.5 32.0 12.00 1
112 Au Hubert David HKG 1891 3.5 30.5 10.50 2
113 Ng Jimmy SIN 2108 3.5 29.5 9.00 2
114 Png Ren Chi MAS 1960 3.0 44.0 13.00 3
115 Bianchetti Raoul ITA 1900 3.0 39.0 10.25 2
116 Jayaram R. IND 2070 3.0 38.0 10.25 1
117 Haveland Bjorn NOR 1952 3.0 38.0 9.25 2
118 Akharaboollasez Akharin THA 1911 3.0 36.5 13.00 3
119 Lee Shane IRL 1834 3.0 36.5 10.75 1
120 Savant Riya IND 1681 3.0 35.5 11.75 2
121 Arpijuntarangkoon Jaradpong THA 1977 3.0 35.0 12.00 1
122 Koivumaki Marko FIN 1836 3.0 33.5 9.75 2
123 Darby Peter ENG 1960 3.0 33.0 9.25 2
124 Klausen Torbjorn NOR 1601 3.0 33.0 8.25 2
125 Campi WiIlliam USA 1824 3.0 32.0 6.50 3
126 Tan Fischer SIN 1535 3.0 30.5 7.50 3
127 Srivatanakul Pricha THA 1769 3.0 30.0 8.50 3
128 Winkler Stefan GER 1871 2.5 36.5 7.00 2
129 Lee Say Siong John SIN 1801 2.5 35.5 8.75 2
130 Karasmaki Seppo FIN 1866 2.5 32.5 6.75 2
131 Tan Tze Lin Tommy SIN 1704 2.5 32.5 6.25 1
132 Lie Terje NOR 1632 2.5 27.5 4.25 2
133 Chen Pei Xian MAS 1444 2.5 25.5 4.50 2
134 Tominski Norbert GER 1966 2.0 39.0 9.00 1
135 Low Zhen Yu Cyrus SIN 1461 2.0 37.5 7.00 2
136 Kuenitz Klaus GER 1734 2.0 29.5 3.50 2
137 Abramowski Joerg GER 0 2.0 25.5 6.00 2
138 Leong Gee Y USA 1922 2.0 18.0 4.50 2
139 Czarnach Anton GER 1572 1.5 32.5 5.00 1
140 Brunet Patrick FRA 0 0.5 27.0 1.50 0
141 Chutubtim Prayudh THA 1956 0.0 22.5 0.00 0

Tagged . Bookmark the permalink.

Leave a Reply