The first round begins today. Top 20 participants are:
1 | GM | Carlsen Magnus | 1503014 | 2876 | ||
2 | GM | Caruana Fabiano | 2020009 | 2812 | ||
3 | GM | So Wesley | 5202213 | 2767 | ||
4 | GM | Anand Viswanathan | 5000017 | 2765 | ||
5 | GM | Yu Yangyi | 8603820 | 2763 | ||
6 | GM | Karjakin Sergey | 14109603 | 2760 | ||
7 | GM | Grischuk Alexander | 4126025 | 2759 | ||
8 | GM | Aronian Levon | 13300474 | 2758 | ||
9 | GM | Harikrishna Pentala | 5007003 | 2748 | ||
10 | GM | Wojtaszek Radoslaw | 1118358 | 2748 | ||
11 | GM | Artemiev Vladislav | 24101605 | 2746 | ||
12 | GM | Nakamura Hikaru | 2016192 | 2745 | ||
13 | GM | Vitiugov Nikita | 4152956 | 2732 | ||
14 | GM | Svidler Peter | 4102142 | 2729 | ||
15 | GM | Wang Hao | 8602883 | 2726 | ||
16 | GM | Bu Xiangzhi | 8601445 | 2721 | ||
17 | GM | Vidit Santosh Gujrathi | 5029465 | 2718 | ||
18 | GM | Matlakov Maxim | 4168003 | 2716 | ||
19 | GM | Le Quang Liem | 12401137 | 2708 | ||
20 | GM | Xiong Jeffery | 2047640 | 2708 |
Pairings of the top 10 boards
1 | GM | Carlsen Magnus | 2876 | GM | Kuzubov Yuriy | 2636 | |
2 | GM | Zhang Zhong | 2636 | GM | Caruana Fabiano | 2812 | |
3 | GM | So Wesley | 2767 | GM | Moiseenko Alexander | 2635 | |
4 | GM | Najer Evgeniy | 2635 | GM | Anand Viswanathan | 2765 | |
5 | GM | Yu Yangyi | 2763 | GM | Mareco Sandro | 2634 | |
6 | GM | Abasov Nijat | 2632 | GM | Karjakin Sergey | 2760 | |
7 | GM | Grischuk Alexander | 2759 | GM | Jumabayev Rinat | 2630 | |
8 | GM | Tari Aryan | 2630 | GM | Aronian Levon | 2758 | |
9 | GM | Harikrishna Pentala | 2748 | GM | Alekseev Evgeny | 2629 | |
10 | GM | Bachmann Axel | 2629 | GM | Wojtaszek Radoslaw | 2748 |