Top 10 results of the 1st round
1 | GM | Carlsen Magnus | 2876 | 0 | 1 – 0 | 0 | GM | Kuzubov Yuriy | 2636 |
2 | GM | Zhang Zhong | 2636 | 0 | 0 – 1 | 0 | GM | Caruana Fabiano | 2812 |
3 | GM | So Wesley | 2767 | 0 | ½ – ½ | 0 | GM | Moiseenko Alexander | 2635 |
4 | GM | Najer Evgeniy | 2635 | 0 | 1 – 0 | 0 | GM | Anand Viswanathan | 2765 |
5 | GM | Yu Yangyi | 2763 | 0 | 1 – 0 | 0 | GM | Mareco Sandro | 2634 |
6 | GM | Abasov Nijat | 2632 | 0 | ½ – ½ | 0 | GM | Karjakin Sergey | 2760 |
7 | GM | Grischuk Alexander | 2759 | 0 | ½ – ½ | 0 | GM | Jumabayev Rinat | 2630 |
8 | GM | Tari Aryan | 2630 | 0 | ½ – ½ | 0 | GM | Aronian Levon | 2758 |
9 | GM | Harikrishna Pentala | 2748 | 0 | ½ – ½ | 0 | GM | Alekseev Evgeny | 2629 |
10 | GM | Bachmann Axel | 2629 | 0 | ½ – ½ | 0 | GM | Wojtaszek Radoslaw | 2748 |
Top 20 players after the 1st round
GM | Carlsen Magnus | NOR | 2876 | 1,0 | |
GM | Caruana Fabiano | USA | 2812 | 1,0 | |
GM | Yu Yangyi | CHN | 2763 | 1,0 | |
GM | Artemiev Vladislav | RUS | 2746 | 1,0 | |
GM | Vitiugov Nikita | RUS | 2732 | 1,0 | |
GM | Wang Hao | CHN | 2726 | 1,0 | |
GM | Bu Xiangzhi | CHN | 2721 | 1,0 | |
GM | Vidit Santosh Gujrathi | IND | 2718 | 1,0 | |
GM | Xiong Jeffery | USA | 2708 | 1,0 | |
GM | Anton Guijarro David | ESP | 2674 | 1,0 | |
GM | Cheparinov Ivan | GEO | 2670 | 1,0 | |
GM | Fedoseev Vladimir | RUS | 2664 | 1,0 | |
GM | Shirov Alexei | ESP | 2664 | 1,0 | |
GM | Dreev Aleksey | RUS | 2662 | 1,0 | |
GM | Demchenko Anton | RUS | 2655 | 1,0 | |
GM | Sarana Alexey | RUS | 2655 | 1,0 | |
GM | Oparin Grigoriy | RUS | 2654 | 1,0 | |
GM | Sevian Samuel | USA | 2654 | 1,0 | |
GM | Motylev Alexander | RUS | 2651 | 1,0 | |
GM | Melkumyan Hrant | ARM | 2650 | 1,0 |
Some games of the 1st round
Top 10 pairings of the 2nd round
GM | Sarana Alexey | 2655 | 1 | 1 | GM | Carlsen Magnus | 2876 |
GM | Caruana Fabiano | 2812 | 1 | 1 | GM | Sevian Samuel | 2654 |
GM | Oparin Grigoriy | 2654 | 1 | 1 | GM | Yu Yangyi | 2763 |
GM | Motylev Alexander | 2651 | 1 | 1 | GM | Artemiev Vladislav | 2746 |
GM | Melkumyan Hrant | 2650 | 1 | 1 | GM | Vitiugov Nikita | 2732 |
GM | Mamedov Rauf | 2645 | 1 | 1 | GM | Wang Hao | 2726 |
GM | Bu Xiangzhi | 2721 | 1 | 1 | GM | Riazantsev Alexander | 2645 |
GM | Bluebaum Matthias | 2643 | 1 | 1 | GM | Vidit Santosh Gujrathi | 2718 |
GM | Xiong Jeffery | 2708 | 1 | 1 | GM | Adhiban B. | 2639 |
GM | Nguyen Ngoc Truong Son | 2638 | 1 | 1 | GM | Anton Guijarro David | 2674 |