Results of top 10 boards
GM | Sarana Alexey | 2655 | 1 | ½ – ½ | 1 | GM | Carlsen Magnus | 2876 | |
GM | Caruana Fabiano | 2812 | 1 | 1 – 0 | 1 | GM | Sevian Samuel | 2654 | |
GM | Oparin Grigoriy | 2654 | 1 | ½ – ½ | 1 | GM | Yu Yangyi | 2763 | |
GM | Motylev Alexander | 2651 | 1 | ½ – ½ | 1 | GM | Artemiev Vladislav | 2746 | |
GM | Melkumyan Hrant | 2650 | 1 | ½ – ½ | 1 | GM | Vitiugov Nikita | 2732 | |
GM | Mamedov Rauf | 2645 | 1 | 0 – 1 | 1 | GM | Wang Hao | 2726 | |
GM | Bu Xiangzhi | 2721 | 1 | 1 – 0 | 1 | GM | Riazantsev Alexander | 2645 | |
GM | Bluebaum Matthias | 2643 | 1 | ½ – ½ | 1 | GM | Vidit Santosh Gujrathi | 2718 | |
GM | Xiong Jeffery | 2708 | 1 | 0 – 1 | 1 | GM | Adhiban B. | 2639 | |
GM | Nguyen Ngoc Truong Son | 2638 | 1 | ½ – ½ | 1 | GM | Anton Guijarro David | 2674 |
Top 20 players after 2 rounds
GM | Adhiban B. | IND | 2639 | 2,0 | ||
GM | Caruana Fabiano | USA | 2812 | 2,0 | ||
GM | Wang Hao | CHN | 2726 | 2,0 | ||
GM | Bu Xiangzhi | CHN | 2721 | 2,0 | ||
GM | Shirov Alexei | ESP | 2664 | 2,0 | ||
GM | Sarana Alexey | RUS | 2655 | 1,5 | ||
GM | Moiseenko Alexander | UKR | 2635 | 1,5 | ||
GM | Najer Evgeniy | RUS | 2635 | 1,5 | ||
GM | Oparin Grigoriy | RUS | 2654 | 1,5 | ||
IM | Sadhwani Raunak | IND | 2479 | 1,5 | ||
GM | Motylev Alexander | RUS | 2651 | 1,5 | ||
GM | Melkumyan Hrant | ARM | 2650 | 1,5 | ||
GM | Bluebaum Matthias | GER | 2643 | 1,5 | ||
GM | Vovk Andriy | UKR | 2618 | 1,5 | ||
GM | Jobava Baadur | GEO | 2617 | 1,5 | ||
GM | Abdusattorov Nodirbek | UZB | 2608 | 1,5 | ||
GM | Safarli Eltaj | AZE | 2593 | 1,5 | ||
GM | Nguyen Ngoc Truong Son | VIE | 2638 | 1,5 | ||
GM | Adly Ahmed | EGY | 2636 | 1,5 | ||
GM | Carlsen Magnus | NOR | 2876 | 1,5 |
Some games of the round
Pairings of top 10 board of the 3rd round
GM | Shirov Alexei | 2664 | 2 | 2 | GM | Caruana Fabiano | 2812 |
GM | Wang Hao | 2726 | 2 | 2 | GM | Bu Xiangzhi | 2721 |
GM | Adhiban B. | 2639 | 2 | 1½ | GM | Wojtaszek Radoslaw | 2748 |
GM | Carlsen Magnus | 2876 | 1½ | 1½ | GM | Kasimdzhanov Rustam | 2657 |
GM | Yu Yangyi | 2763 | 1½ | 1½ | GM | Sarana Alexey | 2655 |
GM | Grischuk Alexander | 2759 | 1½ | 1½ | GM | Oparin Grigoriy | 2654 |
GM | Artemiev Vladislav | 2746 | 1½ | 1½ | GM | Melkumyan Hrant | 2650 |
GM | Demchenko Anton | 2655 | 1½ | 1½ | GM | Nakamura Hikaru | 2745 |
GM | Vitiugov Nikita | 2732 | 1½ | 1½ | GM | Motylev Alexander | 2651 |
GM | Papaioannou Ioannis | 2645 | 1½ | 1½ | GM | Svidler Peter | 2729 |