Wang and Caruana lead with 3 points.
Results of top 10 boards
GM | Shirov Alexei | 2664 | 2 | 0 – 1 | 2 | GM | Caruana Fabiano | 2812 |
GM | Wang Hao | 2726 | 2 | 1 – 0 | 2 | GM | Bu Xiangzhi | 2721 |
GM | Adhiban B. | 2639 | 2 | ½ – ½ | 1½ | GM | Wojtaszek Radoslaw | 2748 |
GM | Carlsen Magnus | 2876 | 1½ | ½ – ½ | 1½ | GM | Kasimdzhanov Rustam | 2657 |
GM | Yu Yangyi | 2763 | 1½ | ½ – ½ | 1½ | GM | Sarana Alexey | 2655 |
GM | Grischuk Alexander | 2759 | 1½ | 1 – 0 | 1½ | GM | Oparin Grigoriy | 2654 |
GM | Artemiev Vladislav | 2746 | 1½ | ½ – ½ | 1½ | GM | Melkumyan Hrant | 2650 |
GM | Demchenko Anton | 2655 | 1½ | ½ – ½ | 1½ | GM | Nakamura Hikaru | 2745 |
GM | Vitiugov Nikita | 2732 | 1½ | 1 – 0 | 1½ | GM | Motylev Alexander | 2651 |
GM | Papaioannou Ioannis | 2645 | 1½ | ½ – ½ | 1½ | GM | Svidler Peter | 2729 |
Top 20 players
GM | Wang Hao | CHN | 2726 | 3,0 |
GM | Caruana Fabiano | USA | 2812 | 3,0 |
GM | Adhiban B. | IND | 2639 | 2,5 |
GM | Vitiugov Nikita | RUS | 2732 | 2,5 |
GM | Vidit Santosh Gujrathi | IND | 2718 | 2,5 |
GM | Grischuk Alexander | RUS | 2759 | 2,5 |
GM | Cheparinov Ivan | GEO | 2670 | 2,5 |
GM | Sargissian Gabriel | ARM | 2690 | 2,5 |
GM | Fedoseev Vladimir | RUS | 2664 | 2,5 |
GM | Mcshane Luke J | ENG | 2682 | 2,5 |
GM | Alekseenko Kirill | RUS | 2674 | 2,5 |
GM | Maghsoodloo Parham | IRI | 2664 | 2,5 |
GM | Sarana Alexey | RUS | 2655 | 2,0 |
GM | Melkumyan Hrant | ARM | 2650 | 2,0 |
GM | Najer Evgeniy | RUS | 2635 | 2,0 |
GM | Bluebaum Matthias | GER | 2643 | 2,0 |
GM | Shirov Alexei | ESP | 2664 | 2,0 |
IM | Sadhwani Raunak | IND | 2479 | 2,0 |
GM | Paravyan David | RUS | 2602 | 2,0 |
GM | Bu Xiangzhi | CHN | 2721 | 2,0 |
Some games of the round
Pairings of top 10 board of the 4th round
GM | Caruana Fabiano | 2812 | 3 | 3 | GM | Wang Hao | 2726 | |
GM | Alekseenko Kirill | 2674 | 2½ | 2½ | GM | Grischuk Alexander | 2759 | |
GM | Cheparinov Ivan | 2670 | 2½ | 2½ | GM | Vitiugov Nikita | 2732 | |
GM | Maghsoodloo Parham | 2664 | 2½ | 2½ | GM | Vidit Santosh Gujrathi | 2718 | |
GM | Sargissian Gabriel | 2690 | 2½ | 2½ | GM | Fedoseev Vladimir | 2664 | |
GM | Mcshane Luke J | 2682 | 2½ | 2½ | GM | Adhiban B. | 2639 | |
GM | Kovalev Vladislav | 2661 | 2 | 2 | GM | Carlsen Magnus | 2876 | |
GM | Ganguly Surya Shekhar | 2658 | 2 | 2 | GM | Yu Yangyi | 2763 | |
GM | Karjakin Sergey | 2760 | 2 | 2 | GM | Demchenko Anton | 2655 | |
GM | Aronian Levon | 2758 | 2 | 2 | GM | Sevian Samuel | 2654 |