Caruana, Aronian, Anton Guijarro and Nakamura lead with 6.5 points.
Results of top 10 boards
GM | Aronian Levon | 2758 | 6 | ½ – ½ | 6 | GM | Anton Guijarro David | 2674 |
GM | Carlsen Magnus | 2876 | 5½ | ½ – ½ | 6 | GM | Caruana Fabiano | 2812 |
GM | Alekseenko Kirill | 2674 | 5½ | ½ – ½ | 5½ | GM | Anand Viswanathan | 2765 |
GM | Maghsoodloo Parham | 2664 | 5½ | ½ – ½ | 5½ | GM | Karjakin Sergey | 2760 |
GM | Kovalev Vladislav | 2661 | 5½ | 0 – 1 | 5½ | GM | Nakamura Hikaru | 2745 |
GM | Vitiugov Nikita | 2732 | 5½ | ½ – ½ | 5½ | GM | Wang Hao | 2726 |
GM | Matlakov Maxim | 2716 | 5 | 1 – 0 | 5½ | GM | Gelfand Boris | 2686 |
GM | McShane Luke J | 2682 | 5 | ½ – ½ | 5 | GM | So Wesley | 2767 |
GM | Yu Yangyi | 2763 | 5 | ½ – ½ | 5 | GM | Adhiban B. | 2639 |
GM | Grischuk Alexander | 2759 | 5 | 1 – 0 | 5 | GM | Shirov Alexei | 2664 |
Top 15 players after 9 rounds
GM | Caruana Fabiano | USA | 2812 | 6,5 |
GM | Anton Guijarro David | ESP | 2674 | 6,5 |
GM | Aronian Levon | ARM | 2758 | 6,5 |
GM | Nakamura Hikaru | USA | 2745 | 6,5 |
GM | Wang Hao | CHN | 2726 | 6,0 |
GM | Alekseenko Kirill | RUS | 2674 | 6,0 |
GM | Maghsoodloo Parham | IRI | 2664 | 6,0 |
GM | Carlsen Magnus | NOR | 2876 | 6,0 |
GM | Rakhmanov Aleksandr | RUS | 2621 | 6,0 |
GM | Grischuk Alexander | RUS | 2759 | 6,0 |
GM | Vitiugov Nikita | RUS | 2732 | 6,0 |
GM | Karjakin Sergey | RUS | 2760 | 6,0 |
GM | Matlakov Maxim | RUS | 2716 | 6,0 |
GM | Anand Viswanathan | IND | 2765 | 6,0 |
GM | Howell David W L | ENG | 2694 | 6,0 |
Some games of the round
Pairings of top 10 boards of the 10th round
GM | Caruana Fabiano | 2812 | 6½ | 6½ | GM | Anton Guijarro David | 2674 |
GM | Nakamura Hikaru | 2745 | 6½ | 6½ | GM | Aronian Levon | 2758 |
GM | Carlsen Magnus | 2876 | 6 | 6 | GM | Matlakov Maxim | 2716 |
GM | Anand Viswanathan | 2765 | 6 | 6 | GM | Wang Hao | 2726 |
GM | Karjakin Sergey | 2760 | 6 | 6 | GM | Alekseenko Kirill | 2674 |
GM | Howell David W L | 2694 | 6 | 6 | GM | Grischuk Alexander | 2759 |
GM | Vitiugov Nikita | 2732 | 6 | 6 | GM | Rakhmanov Aleksandr | 2621 |
GM | Le Quang Liem | 2708 | 5½ | 6 | GM | Maghsoodloo Parham | 2664 |
GM | So Wesley | 2767 | 5½ | 5½ | GM | Robson Ray | 2670 |
GM | Yu Yangyi | 2763 | 5½ | 5½ | GM | Kryvoruchko Yuriy | 2669 |