Caruana is leading with 7.5 points.
Results of top 10 boards
GM | Caruana Fabiano | 2812 | 6½ | 1 – 0 | 6½ | GM | Anton Guijarro David | 2674 |
GM | Nakamura Hikaru | 2745 | 6½ | ½ – ½ | 6½ | GM | Aronian Levon | 2758 |
GM | Carlsen Magnus | 2876 | 6 | 1 – 0 | 6 | GM | Matlakov Maxim | 2716 |
GM | Anand Viswanathan | 2765 | 6 | 0 – 1 | 6 | GM | Wang Hao | 2726 |
GM | Karjakin Sergey | 2760 | 6 | 0 – 1 | 6 | GM | Alekseenko Kirill | 2674 |
GM | Howell David W L | 2694 | 6 | 1 – 0 | 6 | GM | Grischuk Alexander | 2759 |
GM | Vitiugov Nikita | 2732 | 6 | 1 – 0 | 6 | GM | Rakhmanov Aleksandr | 2621 |
GM | Le Quang Liem | 2708 | 5½ | 1 – 0 | 6 | GM | Maghsoodloo Parham | 2664 |
GM | So Wesley | 2767 | 5½ | ½ – ½ | 5½ | GM | Robson Ray | 2670 |
GM | Yu Yangyi | 2763 | 5½ | ½ – ½ | 5½ | GM | Kryvoruchko Yuriy | 2669 |
Top 15 players after 10 rounds
GM | Caruana Fabiano | USA | 2812 | 7,5 |
GM | Wang Hao | CHN | 2726 | 7,0 |
GM | Alekseenko Kirill | RUS | 2674 | 7,0 |
GM | Carlsen Magnus | NOR | 2876 | 7,0 |
GM | Aronian Levon | ARM | 2758 | 7,0 |
GM | Vitiugov Nikita | RUS | 2732 | 7,0 |
GM | Nakamura Hikaru | USA | 2745 | 7,0 |
GM | Howell David W L | ENG | 2694 | 7,0 |
GM | Anton Guijarro David | ESP | 2674 | 6,5 |
GM | Paravyan David | RUS | 2602 | 6,5 |
GM | Le Quang Liem | VIE | 2708 | 6,5 |
GM | Hovhannisyan Robert | ARM | 2639 | 6,5 |
GM | Abasov Nijat | AZE | 2632 | 6,0 |
GM | Maghsoodloo Parham | IRI | 2664 | 6,0 |
GM | Kovalev Vladislav | BLR | 2661 | 6,0 |
Some games of the round
Pairings of top 10 boards of the last round
GM | Nakamura Hikaru | 2745 | 7 | 7½ | GM | Caruana Fabiano | 2812 |
GM | Aronian Levon | 2758 | 7 | 7 | GM | Carlsen Magnus | 2876 |
GM | Alekseenko Kirill | 2674 | 7 | 7 | GM | Vitiugov Nikita | 2732 |
GM | Wang Hao | 2726 | 7 | 7 | GM | Howell David W L | 2694 |
GM | Paravyan David | 2602 | 6½ | 6½ | GM | Le Quang Liem | 2708 |
GM | Anton Guijarro David | 2674 | 6½ | 6½ | GM | Hovhannisyan Robert | 2639 |
GM | Kryvoruchko Yuriy | 2669 | 6 | 6 | GM | So Wesley | 2767 |
GM | Robson Ray | 2670 | 6 | 6 | GM | Anand Viswanathan | 2765 |
GM | Sevian Samuel | 2654 | 6 | 6 | GM | Yu Yangyi | 2763 |
GM | Kovalev Vladislav | 2661 | 6 | 6 | GM | Karjakin Sergey | 2760 |