Oberwart Open 2011 round 1

Top rated players mostly won their games in the 1st round. Here are the top 15 results:

1 59 FM Ulker Ates 2120 0 0 – 1 0 GM Markus Robert 2652 1
2 2 GM Palac Mladen 2592 0 1 – 0 0 Stolterfoht Daniel 2118 60
3 61 Groh Jiri 2116 0 0 – 1 0 GM Perunovic Milos 2570 3
4 4 GM Zelcic Robert 2555 0 1 – 0 0 Kamaryt Thomas 2107 62
5 64 Huber Martin Christian 2096 0 0 – 1 0 GM Hera Imre 2536 5
6 6 GM Sergeev Vladimir 2522 0 1 – 0 0 Koller Hans-Juergen 2088 65
7 66 Hofbauer Peter 2080 0 0 – 1 0 GM Milanovic Danilo 2515 7
8 8 IM Kovacs Gabor 2496 0 1 – 0 0 Haertl Siegfried 2078 67
9 68 Natter Markus 2076 0 0 – 1 0 IM Kovacevic Blazimir 2480 9
10 10 IM Videki Sandor 2460 0 1 – 0 0 Odor Istvan 2071 69
11 71 Meglitsch Konstantin 2068 0 0 – 1 0 IM Gergacz Attila 2436 11
12 12 IM Nemeth Miklos 2433 0 1 – 0 0 Pallitsch Clemens 2067 72
13 73 WFM Novkovic Julia 2066 0 ½ – ½ 0 IM Diermair Andreas 2432 13
14 14 IM Bukal Vladimir Jr 2415 0 1 – 0 0 Aigner Michael 2061 74
15 75 Kiss Robert 2058 0 ½ – ½ 0 IM Danner Georg 2401 15

The heroes of the round were Novkovic Julia and Kiss Robert who drew with IMs Diermair and Danner respectively.

Top 10 pairings of 2nd round:

1 1 GM Markus Robert 2652 1 – 1 FM Neumeier Klaus Mag. 2281 30
2 31 FM Sandhoefner Florian 2270 1 – 1 GM Palac Mladen 2592 2
3 3 GM Perunovic Milos 2570 1 – 1 MK Schwarhofer Christopher 2264 32
4 35 Antal Tibor Kende 2256 1 – 1 GM Zelcic Robert 2555 4
5 5 GM Hera Imre 2536 1 – 1 Radnetter Georg 2257 34
6 37 CM Sadilek Peter 2233 1 – 1 GM Sergeev Vladimir 2522 6
7 7 GM Milanovic Danilo 2515 1 – 1 Makk Robert 2246 36
8 43 NM Schwab Rene Mag.(fh) 2196 1 – 1 IM Kovacs Gabor 2496 8
9 9 IM Kovacevic Blazimir 2480 1 – 1 Klocker Benedikt 2218 38
10 45 NM Wagner Stefan 2194 1 – 1 IM Videki Sandor 2460 10

Bookmark the permalink.

Leave a Reply