Rethymnon Open Tournament 2011

This event is starting tomorrow! 18 GMs, 11 IMs, 2 WGMs and many others participate.

Top 25 players by rating

1 GM Sandipan Chanda 0 5004225 IND 2656 0
2 GM Kryvoruchko Yuriy 0 14109182 UKR 2652 0 ΣΑ Χανίων
3 GM David Alberto 0 4000013 LUX 2609 0
4 GM Zubarev Alexander 0 14104385 UKR 2597 0 ΟΑΑ “Ηράκλειο”
5 GM Banikas Hristos 11897 4202031 GRE 2593 2585 ΠΣ Περιστερίου
6 GM Nikolov Momchil 0 2905710 BUL 2589 0 Πανιώνιος ΓΣΣ
7 GM Jankovic Alojzije 0 14505959 CRO 2586 0
8 GM Svetushkin Dmitry 0 13900463 MDA 2576 0 ΠΣ Περιστερίου
9 GM Bosiocic Marin 0 14507927 CRO 2573 0 ΕΟΑΟ “Φυσιολάτρης”
10 GM Felgaer Ruben 0 107069 ARG 2573 0
11 IM Ipatov Alexander 0 14116731 ESP 2562 0 U18
12 GM Rychagov Andrey 0 4119932 RUS 2560 0 ΕΕΣ Κορυδαλλού
13 GM Prohaszka Peter 0 726265 HUN 2547 0 Πανιώνιος ΓΣΣ
14 GM Zinchenko Yaroslav 0 14110547 UKR 2543 0
15 GM Kharitonov Alexandr 0 4135202 RUS 2539 0 ΣΑΘ “Γαλαξίας”
16 GM Maiorov Nikita 0 13501720 BLR 2535 0
17 IM Yilmaz Mustafa 0 6302718 TUR 2519 0
18 IM Pap Misa 0 921610 SRB 2507 0
19 GM Can Emre 0 6302181 TUR 2498 0
20 IM Kohlweyer Bernd 0 4600622 GER 2494 0
21 GM Arzumanian Georgy 0 13300660 ARM 2490 0
22 GM Skembris Spyridon 1537 4200020 GRE 2475 2450 ΣΟ Καβάλας
23 IM Georgiadis Ioannis 20415 4208900 GRE 2464 2430 ΕΟΑΟ “Φυσιολάτρης”
24 IM Ashwin Jayaram 0 5018137 IND 2449 0
25 IM Vaibhav Suri 0 5045185 IND 2430 0 U14

Official website of the event is http://www.daor.gr/index.php?chessen

Bookmark the permalink.

Leave a Reply