Melkumyan and Rapport tied for 1st with 7.5 points but Melkumyan had better tie-break.
Results of top 5 boards
1 GM Savchenko Boris 2596 6½ ½ – ½ 7 GM Rapport Richard 2704
2 GM Banusz Tamas 2585 6½ ½ – ½ 7 GM Melkumyan Hrant 2655
3 GM Kveinys Aloyzas 2527 6 0 – 1 6 GM Iturrizaga Bonelli Eduardo 2653
4 GM Fridman Daniel 2639 6 1 – 0 6 Sarana Alexey 2341
5 GM Molner Mackenzie 2509 6 ½ – ½ 6 GM Aleksandrov Aleksej 2595
Top 10 players
1 GM Melkumyan Hrant ARM 2655 7.5 43.0 55.5 2792
2 GM Rapport Richard U18 HUN 2704 7.5 43.0 55.0 2809
3 GM Iturrizaga Bonelli Eduardo VEN 2653 7.0 42.0 54.0 2731
4 GM Naroditsky Daniel U20 USA 2587 7.0 41.5 53.5 2712
5 GM Savchenko Boris RUS 2596 7.0 41.0 52.5 2693
6 GM Banusz Tamas HUN 2585 7.0 40.0 51.5 2674
7 GM Fridman Daniel GER 2639 7.0 39.0 50.0 2641
8 IM Aravindh Chithambaram Vr. U16 IND 2467 7.0 38.5 49.5 2718
9 GM Bok Benjamin U20 NED 2587 6.5 39.0 51.0 2600
10 GM Molner Mackenzie USA 2509 6.5 39.0 50.0 2630
Few games of the last round