(Photo taken from chess-news.ru)
Carlsen won the event with 9 points out of 13.
Results of the last round
So, W. – Van Wely, L. 1-0
Wojtaszek, R. – Giri, A. ½-½
Carlsen, M. – Saric, I. ½-½
Aronian, L. – Ding, L. 0-1
Caruana, F. – Vachier-Lagrave, M. 0-1
Hou, Y. – Ivanchuk, V. ½-½
Jobava, B. – Radjabov, T. 1-0
Final standings
1 Carlsen, M. 9.0 / 13 2862 2878
2 Vachier-Lagrave, M. 8.5 / 13 2757 2855
3 Giri, A. 8.5 / 13 2784 2853
4 So, W. 8.5 / 13 2762 2854
5 Ding, L. 8.5 / 13 2732 2857
6 Ivanchuk, V. 7.5 / 13 2715 2805
7 Caruana, F. 7.0 / 13 2820 2769
8 Radjabov, T. 6.0 / 13 2734 2718
9 Wojtaszek, R. 5.5 / 13 2744 2689
10 Aronian, L. 5.5 / 13 2797 2685
11 Hou, Y. 5.0 / 13 2673 2664
12 Saric, I. 4.5 / 13 2666 2642
13 Van Wely, L. 4.0 / 13 2667 2611
14 Jobava, B. 3.0 / 13 2727 2536
Games of the round