Carlsen defeated Kramnik 2-0 while Ivanchuk won against Grischuk with 1.5-0.5 score. Aronian is half a point ahead of Carlsen who has 9.5. Anand has 8 points and is sole 3rd.
Here are the games
Carlsen defeated Kramnik 2-0 while Ivanchuk won against Grischuk with 1.5-0.5 score. Aronian is half a point ahead of Carlsen who has 9.5. Anand has 8 points and is sole 3rd.
Here are the games
The leaders drew and Kuzubov had better tiebreak!
Here are the top 15 standings:
1 GM Kuzubov Yuriy UKR 2627 0 7.0 55.5 43.5 42.50 2722 9 7 5.78 1.22 10 12.2
2 GM Sokolov Ivan NED 2643 0 7.0 52.5 41.0 40.25 2694 9 7 6.31 0.69 10 6.9
3 GM Baklan Vladimir UKR 2602 0 7.0 51.5 40.5 39.50 2672 9 7 6.12 0.88 10 8.8
4 GM Miton Kamil POL 2600 0 7.0 51.5 39.5 38.25 2672 9 7 6.00 1.00 10 10.0
5 GM Hammer Jon Ludvig NOR 2606 0 7.0 51.0 39.0 38.25 2662 9 7 6.25 0.75 10 7.5
6 GM Nyzhnyk Illya U17 UKR 2563 0 7.0 50.5 40.0 37.50 2688 9 7 5.39 1.61 10 16.1
7 GM McShane Luke J ENG 2683 0 6.5 53.0 41.0 36.75 2666 9 6.5 6.39 0.11 10 1.1
8 GM Hansen Sune Berg DEN 2603 0 6.5 52.0 41.0 36.50 2622 9 6.5 6.08 0.42 10 4.2
9 GM Jones Gawain C B ENG 2578 0 6.5 51.0 40.5 35.50 2620 9 6.5 5.72 0.78 10 7.8
10 GM Chatalbashev Boris BUL 2602 0 6.5 50.5 39.0 35.25 2595 9 6.5 6.34 0.16 10 1.6
11 GM Halkias Stelios GRE 2579 0 6.5 50.0 39.0 34.50 2648 9 6.5 5.45 1.05 10 10.5
12 GM Gupta Abhijeet IND 2580 0 6.5 49.5 39.0 34.25 2603 9 6.5 6.01 0.49 10 4.9
13 GM Pelletier Yannick SUI 2593 0 6.5 49.0 38.5 34.25 2544 9 6.5 6.65 -0.15 10 -1.5
14 GM Kveinys Aloyzas LTU 2506 0 6.5 49.0 38.0 34.00 2565 9 6.5 5.53 0.97 10 9.7
15 GM Adly Ahmed EGY 2640 0 6.5 48.5 38.0 34.00 2591 9 6.5 6.74 -0.24 10 -2.4
McShane won a very nice game against Danielsen. Here it is:
Carlsen and Aronian share the lead with 6 points, Anand is 3rd with 5.5.
Notable games – blindfold
Six players are on 6.5 points of out 8, four players are after them.
Interesting games
Carlsen and Aronian share the lead with 4.5 points, Anand and Grischuk have 4.
In the next game Kramnik’s position was ok, until he decided to sacrifice a pawn on d3.