Post Views: 1,823
Playing Hall (Photo taken by Lennart Ootes)
The 1st round was played yesterday in Novi-Sad, Serbia.
Results of the first 3 matches
32 | Oslo Schakselskap | Rtg | – | 1 | Syberia | Rtg | 1 : 5 |
IM | | 2434 | – | GM | | 2751 | ½ – ½ |
IM | | 2415 | – | GM | | 2722 | ½ – ½ |
FM | | 2359 | – | GM | | 2730 | 0 – 1 |
FM | | Kovachev, Daniel Jakobsen |
| 2309 | – | GM | | 2689 | 0 – 1 |
FM | | 2314 | – | GM | | 2689 | 0 – 1 |
FM | | 2281 | – | GM | | 2593 | 0 – 1 |
2 | Alkaloid | Rtg | – | 33 | Schachfreunde Berlin | Rtg | 5 : 1 |
GM | | 2764 | – | IM | | 2434 | 1 – 0 |
GM | | 2736 | – | IM | | 2431 | 1 – 0 |
GM | | 2709 | – | GM | | 2413 | ½ – ½ |
GM | | 2721 | – | FM | | 2332 | 1 – 0 |
GM | | 2702 | – | FM | | 2264 | ½ – ½ |
IM | | 2503 | – | | | 2209 | 1 – 0 |
34 | En Passant | Rtg | – | 3 | OR Padova | Rtg | ½ :5½ |
GM | | 2550 | – | GM | | 2720 | 0 – 1 |
IM | | 2370 | – | GM | | 2693 | 0 – 1 |
GM | | 2380 | – | GM | | 2691 | 0 – 1 |
IM | | Van De Griendt, Jan Willem |
| 2357 | – | GM | | 2599 | 0 – 1 |
FM | | 2208 | – | GM | | 2574 | 0 – 1 |
| | 2207 | – | GM | | 2552 | ½ – ½ |
Continue reading →