
Black to move

Lenderman-Caruana (Photo by Austin Fuller)
Caruana leads with 7 points.
Results of the 9th round
| GM Shabalov, Alexander | 3.0 | 2528 | GM Akobian, Varuzhan | 2.0 | 2615 | 0-1 |
| GM Onischuk, Alexander | 4.5 | 2664 | GM Nakamura, Hikaru | 5.5 | 2787 | ½-½ |
| GM Xiong, Jeffery | 4.5 | 2618 | GM So, Wesley | 6.0 | 2773 | ½-½ |
| GM Robson, Ray | 5.5 | 2663 | GM Shankland, Samuel L | 3.0 | 2656 | ½-½ |
| GM Lenderman, Aleksandr | 3.5 | 2618 | GM Caruana, Fabiano | 6.0 | 2795 | 0-1 |
| GM Kamsky, Gata | 3.0 | 2678 | IM Chandra, Akshat | 1.5 | 2477 | 1-0 |
Standings after 9 rounds Continue reading
Buy everything (except for lessons :)) on this site with a 50% discount for the next 2 days!
E-mail me at [email protected] if you have any questions or simply purchase via PayPal (my PayPal e-mail is [email protected]). Please, indicate your e-mail address so I know whom to send it to.

Caruana-Robson (Photo by Austin Fuller)
Caruana and So lead with 6 out of 8.
Results of the 8th round
| GM Akobian, Varuzhan | 1.5 | 2615 | GM Kamsky, Gata | 2.5 | 2678 | ½-½ |
| IM Chandra, Akshat | 1.5 | 2477 | GM Lenderman, Aleksandr | 2.5 | 2618 | 0-1 |
| GM Caruana, Fabiano | 5.5 | 2795 | GM Robson, Ray | 5.0 | 2663 | ½-½ |
| GM Shankland, Samuel L | 2.5 | 2656 | GM Xiong, Jeffery | 4.0 | 2618 | ½-½ |
| GM So, Wesley | 5.5 | 2773 | GM Onischuk, Alexander | 4.0 | 2664 | ½-½ |
| GM Nakamura, Hikaru | 4.5 | 2787 | GM Shabalov, Alexander | 3.0 | 2528 | 1-0 |
Standings after 8 rounds Continue reading