Post Views: 1,409
Results of first 5 matches:
35 | Moldova (MDA) | Rtg | – | 1 | Russia (RUS) | Rtg | 1 : 3 |
GM | | 2648 | – | GM | | 2769 | ½ – ½ |
GM | | 2584 | – | GM | | 2731 | ½ – ½ |
GM | | 2543 | – | GM | | 2740 | 0 – 1 |
IM | | 2489 | – | GM | | 2754 | 0 – 1 |
15 | Cuba (CUB) | Rtg | – | 7 | Poland (POL) | Rtg | 2½:1½ |
GM | | 2720 | – | GM | | 2736 | ½ – ½ |
GM | | 2623 | – | GM | | 2675 | 0 – 1 |
GM | | 2636 | – | GM | | 2646 | 1 – 0 |
GM | | Ortiz Suarez, Isan Reynaldo |
| 2581 | – | GM | | 2639 | 1 – 0 |
28 | Azerbaijan 2 (AZE2) | Rtg | – | 9 | India (IND) | Rtg | 1 : 3 |
GM | | 2612 | – | GM | | 2752 | ½ – ½ |
GM | | 2552 | – | GM | | 2671 | 0 – 1 |
GM | | 2509 | – | GM | | 2669 | 0 – 1 |
GM | | 2625 | – | GM | | 2640 | ½ – ½ |
4 | Azerbaijan 1 (AZE) | Rtg | – | 10 | Hungary (HUN) | Rtg | 3 : 1 |
GM | | 2761 | – | GM | | 2752 | 1 – 0 |
GM | | 2722 | – | GM | | 2684 | 0 – 1 |
GM | | 2666 | – | GM | | 2614 | 1 – 0 |
GM | | 2696 | – | IM | | 2585 | 1 – 0 |
11 | Netherlands (NED) | Rtg | – | 32 | Vietnam (VIE) | Rtg | 2½:1½ |
GM | | 2755 | – | GM | | 2723 | 1 – 0 |
GM | | 2611 | – | GM | | 2633 | ½ – ½ |
GM | | 2674 | – | GM | | 2435 | ½ – ½ |
GM | | 2640 | – | FM | | 2448 | ½ – ½ |
Some games of the round
Pairings of first 5 matches of the 4th round
| UKR | Ukraine | 10 | 6 | | : | | 6 | 11 | Russia | RUS | |
| IND | India | 11 | 6 | | : | | 6 | 9½ | Cuba | CUB | |
| USA | United States of America | 10½ | 6 | | : | | 6 | 9½ | Czech Republic | CZE | |
| ROU | Romania | 10 | 6 | | : | | 6 | 11 | Azerbaijan 1 | AZE | |
| CHN | China | 10½ | 6 | | : | | 6 | 9½ | Italy | ITA | |
Official site.