Post Views: 1,844
Results of first 5 matches:
1 | China (CHN) | Rtg | – | 19 | Vietnam (VIE) | Rtg | 2 : 2 |
GM | | 2658 | – | IM | | 2338 | 1 – 0 |
GM | | 2583 | – | WGM | | 2325 | ½ – ½ |
GM | | 2522 | – | WGM | | 2316 | 0 – 1 |
WGM | | 2475 | – | WGM | | 2249 | ½ – ½ |
3 | Russia (RUS) | Rtg | – | 22 | Uzbekistan (UZB) | Rtg | 3 : 1 |
GM | | 2538 | – | WGM | | 2324 | 1 – 0 |
GM | | 2520 | – | WIM | | Tokhirjonova, Gulrukhbegim |
| 2289 | 1 – 0 |
WGM | | 2475 | – | WIM | | 2324 | ½ – ½ |
WGM | | 2452 | – | WIM | | 2223 | ½ – ½ |
24 | Cuba (CUB) | Rtg | – | 12 | Lithuania (LTU) | Rtg | 1½:2½ |
WGM | | 2315 | – | IM | | 2421 | ½ – ½ |
WGM | | 2281 | – | WIM | | 2298 | 0 – 1 |
WGM | | 2276 | – | WFM | | 2189 | ½ – ½ |
WIM | | 2269 | – | WFM | | 2161 | ½ – ½ |
7 | Poland (POL) | Rtg | – | 16 | Azerbaijan 1 (AZE) | Rtg | 1½:2½ |
GM | | 2437 | – | WGM | | 2295 | 0 – 1 |
WGM | | 2429 | – | WGM | | 2361 | 0 – 1 |
WGM | | Szczepkowska-Horowska, Karina |
| 2409 | – | WGM | | 2304 | ½ – ½ |
WGM | | 2346 | – | WFM | | 2339 | 1 – 0 |
26 | Argentina (ARG) | Rtg | – | 20 | Italy (ITA) | Rtg | 2 : 2 |
IM | | 2378 | – | IM | | 2389 | 0 – 1 |
WIM | | 2272 | – | FM | | 2376 | 0 – 1 |
WIM | | Fernandez, Maria Florencia |
| 2189 | – | WFM | | 2268 | 1 – 0 |
WIM | | 2219 | – | WFM | | 2001 | 1 – 0 |
Some games of the round
Pairings of first 5 matches of the 4th round
HUN | Hungary | 10 | 6 | | : | | 6 | 11 | Russia | RUS |
UKR | Ukraine | 10 | 6 | | : | | 6 | 11½ | France | FRA |
IND | India | 10½ | 6 | | : | | 6 | 9½ | Israel | ISR |
AZE | Azerbaijan 1 | 9 | 6 | | : | | 6 | 10½ | Romania | ROU |
LTU | Lithuania | 10½ | 6 | | : | | 6 | 9 | Kazakhstan | KAZ |
Official site.