Post Views: 1,340
Russia and Ukraine lead the event.
Results of the first 5 matches
2 | Ukraine (UKR) | Rtg | – | 3 | Russia (RUS) | Rtg | 2 : 2 |
GM | | 2550 | – | GM | | 2538 | 1 – 0 |
GM | | 2539 | – | GM | | 2520 | ½ – ½ |
GM | | 2475 | – | WGM | | 2475 | ½ – ½ |
GM | | 2457 | – | WGM | | 2452 | 0 – 1 |
11 | Romania (ROU) | Rtg | – | 1 | China (CHN) | Rtg | 2 : 2 |
IM | | 2394 | – | GM | | 2583 | 1 – 0 |
IM | | 2353 | – | GM | | 2522 | ½ – ½ |
WGM | | 2331 | – | WGM | | 2475 | ½ – ½ |
IM | | 2395 | – | IM | | 2417 | 0 – 1 |
31 | Kazakhstan (KAZ) | Rtg | – | 8 | Hungary (HUN) | Rtg | 2 : 2 |
WGM | | 2389 | – | GM | | 2467 | ½ – ½ |
WIM | | 2275 | – | IM | | 2372 | ½ – ½ |
WFM | | 2162 | – | WGM | | 2336 | ½ – ½ |
| | 2065 | – | IM | | 2355 | ½ – ½ |
4 | Georgia (GEO) | Rtg | – | 16 | Azerbaijan 1 (AZE) | Rtg | 2 : 2 |
GM | | 2522 | – | WGM | | 2295 | 1 – 0 |
IM | | 2486 | – | WGM | | 2361 | ½ – ½ |
IM | | 2474 | – | WGM | | 2304 | 0 – 1 |
IM | | 2419 | – | WGM | | 2302 | ½ – ½ |
7 | Poland (POL) | Rtg | – | 19 | Vietnam (VIE) | Rtg | 3 : 1 |
GM | | 2437 | – | IM | | 2338 | 1 – 0 |
WGM | | 2429 | – | WGM | | 2325 | 0 – 1 |
WGM | | Szczepkowska-Horowska, Karina |
| 2409 | – | WGM | | 2316 | 1 – 0 |
WGM | | 2346 | – | WGM | | 2249 | 1 – 0 |
Some games of the round
Pairings of top 5 matches of the 7th round
3 | Russia (RUS) | Rtg | – | 7 | Poland (POL) | Rtg | 0 : 0 |
GM | | 2538 | – | GM | | 2437 | |
GM | | 2520 | – | WGM | | 2429 | |
WGM | | 2475 | – | WGM | | Szczepkowska-Horowska, Karina |
| 2409 | |
WGM | | 2484 | – | WGM | | 2346 | |
1 | China (CHN) | Rtg | – | 2 | Ukraine (UKR) | Rtg | 0 : 0 |
GM | | 2658 | – | GM | | 2550 | |
GM | | 2583 | – | GM | | 2539 | |
WGM | | 2475 | – | GM | | 2475 | |
IM | | 2417 | – | GM | | 2457 | |
6 | United States of America (USA) | Rtg | – | 11 | Romania (ROU) | Rtg | 0 : 0 |
GM | | 2444 | – | IM | | 2394 | |
IM | | 2366 | – | IM | | 2353 | |
IM | | 2449 | – | WGM | | 2331 | |
WGM | | 2365 | – | IM | | 2395 | |
16 | Azerbaijan 1 (AZE) | Rtg | – | 5 | India (IND) | Rtg | 0 : 0 |
WGM | | 2295 | – | GM | | 2542 | |
WGM | | 2361 | – | IM | | 2408 | |
WGM | | 2304 | – | IM | | 2402 | |
WFM | | 2339 | – | WGM | | 2379 | |
21 | Netherlands (NED) | Rtg | – | 4 | Georgia (GEO) | Rtg | 0 : 0 |
GM | | 2368 | – | GM | | 2522 | |
WGM | | 2306 | – | IM | | 2486 | |
IM | | 2258 | – | GM | | 2463 | |
FM | | 2231 | – | IM | | 2419 | |
Official site.