Post Views: 1,623
India leads with 12 points.
Results of first 5 matches
9 | India (IND) | Rtg | – | 11 | Netherlands (NED) | Rtg | 2½:1½ |
GM | | 2752 | – | GM | | 2755 | ½ – ½ |
GM | | 2671 | – | GM | | 2611 | 1 – 0 |
GM | | 2669 | – | GM | | 2674 | ½ – ½ |
GM | | 2640 | – | GM | | 2592 | ½ – ½ |
2 | United States of America (USA) | Rtg | – | 5 | Ukraine (UKR) | Rtg | 2½:1½ |
GM | | 2808 | – | GM | | 2739 | 1 – 0 |
GM | | 2789 | – | GM | | 2709 | ½ – ½ |
GM | | 2782 | – | GM | | 2693 | ½ – ½ |
GM | | 2679 | – | GM | | 2675 | ½ – ½ |
17 | Czech Republic (CZE) | Rtg | – | 20 | Georgia (GEO) | Rtg | 2 : 2 |
GM | | 2742 | – | GM | | 2665 | ½ – ½ |
GM | | 2651 | – | GM | | 2609 | ½ – ½ |
GM | | 2591 | – | GM | | 2601 | ½ – ½ |
IM | | 2519 | – | GM | | 2575 | ½ – ½ |
27 | Greece (GRE) | Rtg | – | 4 | Azerbaijan 1 (AZE) | Rtg | 2 : 2 |
GM | | 2601 | – | GM | | 2761 | ½ – ½ |
GM | | 2571 | – | GM | | 2722 | ½ – ½ |
GM | | Mastrovasilis, Athanasios |
| 2555 | – | GM | | 2696 | 1 – 0 |
GM | | 2565 | – | GM | | 2688 | 0 – 1 |
25 | Canada (CAN) | Rtg | – | 23 | Belarus (BLR) | Rtg | 2½:1½ |
GM | | 2675 | – | GM | | 2652 | ½ – ½ |
GM | | 2617 | – | GM | | 2599 | ½ – ½ |
GM | | 2582 | – | GM | | 2591 | 1 – 0 |
IM | | 2430 | – | GM | | 2547 | ½ – ½ |
Some games of the round
Pairings of top 5 matches of the 7th round
|
9 | India (IND) | Rtg | – | 2 | United States of America (USA) | Rtg | 0 : 0 |
GM | | 2752 | – | GM | | 2808 | |
GM | | 2671 | – | GM | | 2789 | |
GM | | 2669 | – | GM | | 2782 | |
GM | | 2640 | – | GM | | 2679 | |
21 | Latvia (LAT) | Rtg | – | 11 | Netherlands (NED) | Rtg | 0 : 0 |
GM | | 2673 | – | GM | | 2755 | |
GM | | 2651 | – | GM | | 2674 | |
GM | | 2628 | – | GM | | 2640 | |
IM | | 2476 | – | GM | | 2592 | |
1 | Russia (RUS) | Rtg | – | 17 | Czech Republic (CZE) | Rtg | 0 : 0 |
GM | | 2769 | – | GM | | 2742 | |
GM | | 2731 | – | GM | | 2651 | |
GM | | 2740 | – | GM | | 2591 | |
GM | | 2754 | – | GM | | 2540 | |
18 | Croatia (CRO) | Rtg | – | 4 | Azerbaijan 1 (AZE) | Rtg | 0 : 0 |
GM | | 2668 | – | GM | | 2761 | |
GM | | 2623 | – | GM | | 2722 | |
GM | | 2622 | – | GM | | 2666 | |
GM | | 2584 | – | GM | | 2688 | |
20 | Georgia (GEO) | Rtg | – | 30 | Romania (ROU) | Rtg | 0 : 0 |
GM | | 2665 | – | GM | | 2618 | |
GM | | 2609 | – | GM | | Parligras, Mircea-Emilian |
| 2595 | |
GM | | 2601 | – | IM | | 2524 | |
GM | | 2575 | – | GM | | 2554 | |
Official site.