USA leads with 13 points, while Russia, Georgia, Ukraine, India, England and Latvia have 12.
Results of the top 5 matches
| 9 | India (IND) | Rtg | – | 2 | United States of America (USA) | Rtg | ½ :3½ |
| GM | | 2752 | – | GM | | 2808 | ½ – ½ |
| GM | | 2671 | – | GM | | 2789 | 0 – 1 |
| GM | | 2669 | – | GM | | 2782 | 0 – 1 |
| GM | | 2640 | – | GM | | 2679 | 0 – 1 |
| 21 | Latvia (LAT) | Rtg | – | 11 | Netherlands (NED) | Rtg | 3 : 1 |
| GM | | 2673 | – | GM | | 2755 | ½ – ½ |
| GM | | 2651 | – | GM | | 2674 | 1 – 0 |
| GM | | 2628 | – | GM | | 2640 | ½ – ½ |
| IM | | 2476 | – | GM | | 2592 | 1 – 0 |
| 1 | Russia (RUS) | Rtg | – | 17 | Czech Republic (CZE) | Rtg | 3½: ½ |
| GM | | 2769 | – | GM | | 2742 | 1 – 0 |
| GM | | 2731 | – | GM | | 2651 | 1 – 0 |
| GM | | 2740 | – | GM | | 2591 | 1 – 0 |
| GM | | 2754 | – | GM | | 2540 | ½ – ½ |
| 18 | Croatia (CRO) | Rtg | – | 4 | Azerbaijan 1 (AZE) | Rtg | ½ :3½ |
| GM | | 2668 | – | GM | | 2761 | ½ – ½ |
| GM | | 2623 | – | GM | | 2722 | 0 – 1 |
| GM | | 2622 | – | GM | | 2666 | 0 – 1 |
| GM | | 2584 | – | GM | | 2688 | 0 – 1 |
| 20 | Georgia (GEO) | Rtg | – | 30 | Romania (ROU) | Rtg | 3 : 1 |
| GM | | 2665 | – | GM | | 2618 | 1 – 0 |
| GM | | 2609 | – | GM | | Parligras, Mircea-Emilian |
| 2595 | ½ – ½ |
| GM | | 2601 | – | IM | | 2524 | 1 – 0 |
| GM | | 2575 | – | GM | | 2554 | ½ – ½ |
Some games of the round
Pairings of top 5 matches of the 8th round
| RUS | Russia | 22 | 12 | | : | 13 | 21½ | United States of America | USA |
| GEO | Georgia | 20 | 12 | | : | 12 | 19 | Ukraine | UKR |
| ENG | England | 18½ | 12 | | : | 12 | 19½ | India | IND |
| AZE | Azerbaijan 1 | 20½ | 11 | | : | 12 | 18½ | Latvia | LAT |
| ITA | Italy | 18½ | 11 | | : | 11 | 20 | Iran | IRI |
Official site.